| 000 | 03937nam a22004215i 4500 | ||
|---|---|---|---|
| 999 |
_c10170 _d10170 |
||
| 001 | 10170 | ||
| 003 | DE-He213 | ||
| 005 | 20210608040355.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 180102s2018 gw | s |||| 0|eng d | ||
| 020 | _a9783319614465 | ||
| 024 | 7 |
_a10.1007/978-3-319-61446-5 _2doi |
|
| 040 |
_bspa _dES-VaUE |
||
| 050 | 4 |
_aR858 _b.D54 2018EB |
|
| 245 | 1 | 0 |
_aDigital Health : _bScaling Healthcare to the World _cedited by Homero Rivas, Katarzyna Wac. |
| 264 | 1 |
_aCham _bSpringer International Publishing : _bImprint: Springer _c2018. |
|
| 300 |
_aXIII, 370 p. 69 illus., 61 illus. in color. _bonline resource. |
||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aHealth Informatics, _x1431-1917 |
|
| 490 | _aMedicine (Springer-11650) | ||
| 505 | 0 | _aIntroduction: Creating a case for Digital Health. Why this makes a lot of sense? -- Mobile Health -- Telemedicine -- Social Media and On-line Communities of Patients and Providers -- Informatics and Mass Data Analysis in Digital Health -- Wearable Technologies in healthcare -- The Quantified Self -- 3D Printing -- Virtual and Augmented Reality -- Drones in healthcare -- Persuasion Technology and Behavioral Modification in Digital Health -- BioDesign of Digital Health -- Privacy and Security of Patient information in Digital Health -- Law aspects of Digital Health -- Entrepreneurship opportunities in Digital Health -- Who will pay for Digital Health? The Investor Point of View -- Education in Digital Health -- Ethics and Digital Health -- Future Directions of Digital Health and Final remarks. | |
| 520 | _aThis book presents a comprehensive state-of the-art approach to digital health technologies and practices within the broad confines of healthcare practices. It provides a canvas to discuss emerging digital health solutions, propelled by the ubiquitous availability of miniaturized, personalized devices and affordable, easy to use wearable sensors, and innovative technologies like 3D printing, virtual and augmented reality and driverless robots and vehicles including drones. One of the most significant promises the digital health solutions hold is to keep us healthier for longer, even with limited resources, while truly scaling the delivery of healthcare. Digital Health: Scaling Healthcare to the World addresses the emerging trends and enabling technologies contributing to technological advances in healthcare practice in the 21st Century. These areas include generic topics such as mobile health and telemedicine, as well as specific concepts such as social media for health, wearables and quantified-self trends. Also covered are the psychological models leveraged in design of solutions to persuade us to follow some recommended actions, then the design and educational facets of the proposed innovations, as well as ethics, privacy, security, and liability aspects influencing its acceptance. Furthermore, sections on economic aspects of the proposed innovations are included, analyzing the potential business models and entrepreneurship opportunities in the domain. | ||
| 653 | 0 | _aMedical records | |
| 700 | 1 |
_aRivas, Homero. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aWac, Katarzyna. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 |
_aSpringerLink (Online service) _9106996 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783319614458 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319614472 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319870816 |
| 830 | 0 |
_aHealth Informatics, _x1431-1917 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-61446-5 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||