| 000 | 04236nam a22003975i 4500 | ||
|---|---|---|---|
| 999 |
_c10548 _d10548 |
||
| 001 | 10548 | ||
| 003 | DE-He213 | ||
| 005 | 20210615040623.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 180221s2018 gw | s |||| 0|eng d | ||
| 020 | _a9783319659244 | ||
| 024 | 7 |
_a10.1007/978-3-319-65924-4 _2doi |
|
| 040 |
_aES-MaUEC _bspa _dES-VaUE |
||
| 050 | 4 |
_aRC78.7 _b.Q83 2018 EB |
|
| 245 | 1 | 0 |
_aQuantification of Biophysical Parameters in Medical Imaging _cedited by Ingolf Sack, Tobias Schaeffter. |
| 264 | 1 |
_aCham _bSpringer International Publishing : _bImprint: Springer _c2018. |
|
| 300 | _a1 recurso en línea (VIII, 497 páginas 178 ilustraciones, 130 ilustraciones a color) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aMedicine (Springer-11650) | |
| 505 | 0 | _aPART I: Tissue properties: Multiscale biophysical interactions and parameters in medical imaging -- The Extracellular matrix as target for medical imaging -- Single cell physical properties and collective behavior in tumors -- Biot's theory of biphasic poroelastic media and its application to incompressible tissue -- Fluid dynamics in living systems -- PART II: Imaging technology & data analysis: Mathematical Methods in Medical Image Processing -- Computed Tomography: Acquisition and Reconstruction -- Ultrasound elastography methods -- PET measured water perfusion -- Innovative radiotracers for PET -- CEST-MRI.-Acceleration strategies for data sampling in MRI -- Photoacoustic tomography -- PART III: Medical applications: Tumor characterization by ultrasound perfusion measurements and elastography -- 4D flow quantification in cardiovascular MRI -- Cardiac perfusion MRI -- Noninvasive assessment of pressure-related imaging parameters in portal hypertension.-Biophysical Parameters measured by dyn amic computed tomography in the clinic -- Quantification of functional heterogeneities in tumors by PET imaging -- Magnetic Resonance Myocardial Effective Transverse Relaxation Time at 7.0 Tesla for a Better Understanding of Myocardial (Patho)physiology. | |
| 520 | 3 | _aThis book provides a selection of essential knowledge on the image-based quantification of biophysical parameters for the purpose of clinical diagnosis. The authors regard clinical imaging scanners as physical measurement systems capable of quantifying intrinsic parameters for depiction of the constitution and biophysical properties of in vivo tissue. On the one hand, this approach supports the development of new methods of imaging highly reproducible, system-independent, and quantitative biomarkers, and these methods receive detailed attention in the book. On the other hand, the reader will also gain a deeper understanding of how physical tissue properties interact with the generation of signals in medical imaging, opening new windows on the intricate and fascinating relationship between the structure and function of living tissues. The book will be of interest to all who recognize the limitations of basing clinical diagnosis primarily on visual inspection of images and who wish to learn more about the diagnostic potential of quantitative and biophysics-based medical imaging markers and the challenges that the paucity of such markers poses for next-generation imaging technologies. | |
| 650 | 7 |
_aDiagnóstico por imagen _2embne _9139972 |
|
| 650 | 7 |
_aRadiología _2embne _9139971 |
|
| 700 | 1 |
_aSack, Ingolf. _eeditor literario _0http://id.loc.gov/authorities/names/n2018184036 _0http://viaf.org/viaf/25443935 |
|
| 700 | 1 |
_aSchaeffter, Tobias. _eeditor literario _0http://id.loc.gov/authorities/names/n2018185627 _0http://viaf.org/viaf/4153237726229210768 |
|
| 710 | 2 |
_aSpringerLink (Online service) _0http://id.loc.gov/authorities/names/no2005046756 _0http://viaf.org/viaf/148105729 _9106996 |
|
| 776 | 0 | 8 |
_iEdición impresa: _z9783319659237 |
| 776 | 0 | 8 |
_iEdición impresa: _z9783319659251 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-65924-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||