| 000 | 03180nam a22003975i 4500 | ||
|---|---|---|---|
| 999 |
_c10789 _d10789 |
||
| 001 | 10789 | ||
| 003 | ES-VaUE | ||
| 005 | 20240308050126.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 200610s2020 gw | s |||| 0|eng d | ||
| 020 | _a9783662608067 | ||
| 040 |
_dUNAV _bspa _cUEV |
||
| 050 |
_aHF5415.155 _b.I56 2020 EB |
||
| 082 | 0 | 4 |
_a658.514 _223 |
| 245 | 1 | 0 |
_aInnovations for Metropolitan Areas : _bIntelligent Solutions for Mobility, Logistics and Infrastructure designed for Citizens _cedited by Patrick Planing, Patrick Müller, Payam Dehdari, Thomas Bäumer |
| 250 | _a1st ed | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2020 |
||
| 300 | _a1 recurso en línea (XXVI, 284 p.) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 490 | 0 | _aSpringer eBooks | |
| 505 | 0 | _aPart 1: Developing Sustainable Mobility & Logistics -- Part 2: Promoting sustainable behavior -- Part 3: Planning and managing sustainable infrastructure -- Part 4: Developing Digital Solutions for the intelligent city | |
| 520 | _aThis book presents human-centered concepts and solutions for mobility, logistics and infrastructure that will make our growing metropolitan areas more livable and sustainable. The still accelerating megatrend of urbanization is leading to constantly growing metropolitan areas. This creates a whole series of challenges for municipalities, as well as citizens, such as overcrowded traffic routes, limited building space and an increasingly difficult supply situation. With this book we want to answer the following question: How can people live in densely populated areas and meet their needs in terms of mobility, freedom, self-determination, security, prosperity, communication or in other words: how can metropolitan regions be made humane? The answer to this question requires innovative ideas and approaches in various areas: Sustainable designs of infrastructure Economically and ecologically efficient logistics and mobility approaches Intelligent applications for navigation and communication All these ideas must be measured against the needs of citizens and should thus be developed following a human-centered design approach. This ensures that innovative solutions will be widely accepted by the public. In addition, they also have the potential to turn citizens into active co-designers of future metropolitan areas. The Editors Prof. Dr. Patrick Planing, Prof. Dr. Patrick Müller, Prof. Dr.-Ing. Payam Dehdari & Prof. Dr. Thomas Bäumer. All editors are faculty members of HFT Stuttgart University of Applied Science. . | ||
| 538 | _aForma de acceso: World Wide Web | ||
| 650 | 7 |
_2embne _aDesarrollo sostenible _9273841 |
|
| 700 | 1 | _aPlaning, Patrick | |
| 700 | 1 | _aMüller, Patrick | |
| 700 | 1 | _aDehdari, Payam | |
| 700 | 1 | _aBäumer, Thomas | |
| 710 | 2 | _aSpringerLink | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://doi.org/10.1007/978-3-662-60806-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||