| 000 | 04653nam a22003855i 4500 | ||
|---|---|---|---|
| 999 |
_c10888 _d10888 |
||
| 001 | 10888 | ||
| 003 | DE-He213 | ||
| 005 | 20210622040355.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 180410s2018 gw | s |||| 0|eng d | ||
| 020 | _a9783319736365 | ||
| 024 | 7 |
_a10.1007/978-3-319-73636-5 _2doi |
|
| 040 |
_aES-MaUEC _bspa _dES-VaUE |
||
| 050 | 4 |
_aRA971 _b.P88 2018 EB |
|
| 245 | 1 | 0 |
_aPutting Systems and Complexity Sciences Into Practice: _bSharing the Experience _cedited by Joachim P. Sturmberg. |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c2018 |
|
| 300 | _a1 recurso en línea (XVI, 244 páginas 78 ilustraciones, 69 ilustraciones a color) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aMedicine (Springer-11650) | |
| 505 | 0 | _aIntroduction -- Learning: Contemplating the Unexamined Core of Learning Health Systems -- From Clinical Ethics to Big Data Analytics: Applying Systems and Complexity Science to the Care of Hospitalized Patients -- Visualisation in Simulation of Complex Systems in Healthcare -- Social and institutional change in complex health systems: Lessons learned -- The Complex Relationship Between Health Outcomes and Health Factors in the Pacific Northwest -- Pitfalls in Identifying High Performers in Diabetes Overtreatment: Positive Deviance may be neither Positive nor Deviant -- Why the Interdisciplinary Team Approach Works: Insights from Complexity Science -- The multiple networks of multimorbidity Jones - Changing the Medical Paradigm: Why the Allostatic Model Makes More Sense -- New Ways of Knowing and Researching: Integrating Systems and Complexity into a Translational Health Sciences PhD -- Transforming Monitoring and Improving Care with Variability-derived Clinical Decision Support -- Merchant - The Impact of Relational Coordination on Collaboration, Care, and Thinking. | |
| 520 | 3 | _aThis idea-packed resource takes systems and complexity sciences out of blue-sky territory and into the concrete world of contemporary healthcare practice. Beginning with a new reframing of health and illness, its chapters redesign traditional disease-centered models of care into modern, health-centered-and patient-centered-health service systems. The approaches shown here combine innovation and common sense to recognize and attend to patients' needs across areas including health education and training, information accessibility, health service organization and delivery, and disease in individual context. The variety of solutions applied to this wide spectrum of issues shows the suitability of systems, complexity, and adaptive thinking to the ongoing objectives of making health services more responsive, effective, and equitable. Highlights of the coverage: Healthy smoker: an oxymoron? Maybe, but it is more complicated than that Transforming monitoring and improving care with variability-derived clinical decision support Linking Gulf War illness to genome instability, somatic evolution, and complex adaptive systems Complexity of knowledge in primary care: understanding the discipline's requisite knowledge: a bibliometric study New ways of knowing and researching: integrating complexity into a translational health sciences program Understanding the emergency department ecosystem using agent-based modelling Putting Systems and Complexity Sciences into Practice is an inspiring idea book that sill interest health policymakers, health financiers, organizational leaders, healthcare administrators, clinicians, researchers, students, and interested lay readers. . | |
| 988 | _aEBSPRINGER_2018 | ||
| 650 | 7 |
_aServicios de salud _xAdministración _2embne _9188538 |
|
| 700 | 1 |
_aSturmberg, Joachim P. _eeditor literario _0http://id.loc.gov/authorities/names/n2007183124 _0http://viaf.org/viaf/35116949 _997933 |
|
| 710 | 2 |
_aSpringerLink (Online service) _0http://id.loc.gov/authorities/names/no2005046756 _0http://viaf.org/viaf/148105729 _9106996 |
|
| 776 | 0 | 8 |
_iEdición impresa: _z9783319736358 |
| 776 | 0 | 8 |
_iEdición impresa: _z9783319736372 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-73636-5 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 |
_db _feng _ggw _h0 |
||