| 000 | 02667nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c10898 _d10898 |
||
| 001 | 10898 | ||
| 003 | ES-VaUE | ||
| 005 | 20210619122444.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 200709s2020 si | s |||| 0|eng d | ||
| 020 | _a9789811556821 | ||
| 040 |
_dUNAV _bspa _cUEV |
||
| 050 |
_aHF5761 _b.L57 2020 EB |
||
| 082 | 0 | 4 |
_a658 _223 |
| 245 | 1 | 0 |
_aLISS2019 : _bProceedings of the 9th International Conference on Logistics, Informatics and Service Sciences _cedited by Juliang Zhang, Martin Dresner, Runtong Zhang, Guowei Hua, Xiaopu Shang |
| 250 | _a1st ed | ||
| 260 |
_aSingapore _bSpringer Singapore _c2020 |
||
| 300 | _a1 recurso en línea (XVI, 987 p.) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 490 | 0 | _aSpringer eBooks | |
| 505 | 0 | _aThe Risk Sharing of Inter-city Railway PPP Project in China -- The Integration Degree of Logistics Industry and Regional Agglomeration Industry -- Government's Role Choice in Market Regulation from an Information-Disclosure Perspective -- A Data-driven Methodology for Operational Risk Analytics Using Bayesian Network -- Order Batching of Intelligent Warehouse Order Picking System Based on Logistics Robots -- Modeling and Analysis on the Capacity of Centralized Directional Multi-hop Ad Hoc Networks -- Adaptive Routing Based on Wireless Ad Hoc Networks -- Grid Path Planning for Mobile Robots with Improved Q-learning Algorithm -- Content-based Weibo User Interest Recognition -- Intellectual Structure Detection Using Heterogeneous Data Clustering Method -- Technical Efficiency Analysis of Bus Companies | |
| 520 | _aThis book focuses on AI and data-driven technical and management innovations in logistics, informatics and services. The respective papers analyze in detail the latest fundamental advances in the state of the art and practice of logistics, informatics, service operations and service science. The book gathers the outcomes of the "9th International Conference on Logistics, Informatics and Service Sciences," which was held at the University of Maryland, USA | ||
| 538 | _aForma de acceso: World Wide Web | ||
| 650 | 7 |
_2embne _921194 _aLogística empresarial |
|
| 700 | 1 | _aZhang, Juliang | |
| 700 | 1 | _aDresner, Martin | |
| 700 | 1 | _aZhang, Runtong | |
| 700 | 1 | _aHua, Guowei | |
| 700 | 1 | _aShang, Xiaopu | |
| 710 | 2 | _aSpringerLink | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://doi.org/10.1007/978-981-15-5682-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||