| 000 | 04153nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c10952 _d10952 |
||
| 001 | 10952 | ||
| 003 | ES-VaUE | ||
| 005 | 20210622190951.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 200729s2020 gw | s |||| 0|eng d | ||
| 020 | _a9783030494100 | ||
| 040 |
_dUNAV _bspa _cUEV |
||
| 050 |
_aHB615 _b.I58 2020 EB |
||
| 082 | 0 | 4 |
_a658.3 _223 |
| 245 | 1 | 0 |
_aIntrapreneurship and Sustainable Human Capital : _bDigital Transformation Through Dynamic Competences _cedited by João Leitão, António Nunes, Dina Pereira, Veland Ramadani |
| 250 | _a1st ed | ||
| 260 |
_aCham _bSpringer International Publishing _c2020 |
||
| 300 | _a1 recurso en línea (XIII, 310 p.) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 490 | 0 | _aSpringer eBooks | |
| 490 | 0 | _aStudies on Entrepreneurship, Structural Change and Industrial Dynamics | |
| 505 | 0 | _aInsights for a new research agenda on the Behavioural Theory of the Firm -- Part I -- Intrapreneurship, Human Capital and Work Behaviour -- Non-economic Organizational Performance of SMEs: Is there a Rationale for a Cognitive Entrepreneur? -- The impact of innovative working behaviour on employees' working performance -- Strategic entrepreneurship and its effect on human capital and employee retention -- Linkages between cognitive and behavioral competences to assess the organizational dominant logic -- Toward the Creation of Intrapreneur-friendly Organization -- Links and Demographic Comparisons to Conflict Management and Counterproductive Work Behavior -- Part II -- International Benchmarks and Experiences -- Human Capital: The Future for Developed Nations and Brain Drain for Developing Countries - Case Study of Bosnia and Herzegovina -- Education, Gender, and Entrepreneurial Intention: The Case of Mexico -- Knowledge accumulation and management as a generator of resources and dynamic capabilities of organizational effectiveness, behavior, and performance -- Who's winning the 'Survivor' Race? Gazelle or Non-Gazelle Startups -- Part III -- Organizational challenges for Family Business -- The innovative performance of family businesses: an essay about intellectual capital and absorptive capacity -- Family management and firm performance - The interaction effect of technological innovation efficiency -- Innovation and Internationalization as efficiency engines for Family Businesses: Analyzing the case of Portugal -- CEO's Entrepreneurial Profile and Survival of Internationalized Wine Sector SMEs in Portuguese Region of Ribatejo -- Socioemotional wealth and financial performance and their impact on innovation initiatives in Mexican family businesses: A case study | |
| 520 | _aThis book elaborates on the combined challenges regarding intrapreneurship, sustainability of human resources management (HRM) and digital transformation faced by today's organizations. Representing the first such attempt in current management literature, it explores the sustainable HRM approach, which focuses on connecting internal and external factors so as to achieve positive outcomes not only for the respective organization but also for the society, economy, and environment. It also discusses cases related to HRM's role in establishing a corporate sustainability culture, while also working to promote employee engagement, satisfaction, performance and well-being. In closing, the book discusses the new opportunities provided by digitalization and connectivity in the field of intellectual capital, which make employees the central focus of the organization in order to create sustainable competitive advantages | ||
| 538 | _aForma de acceso: World Wide Web | ||
| 650 | 0 |
_9511906 _aManagement. |
|
| 700 | 1 | _aLeitão, João | |
| 700 | 1 | _aNunes, Antonio | |
| 700 | 1 | _aPereira, Dina | |
| 700 | 1 | _aRamadani, Veland | |
| 710 | 2 | _aSpringerLink | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://doi.org/10.1007/978-3-030-49410-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||