| 000 | 04250nam a22003855i 4500 | ||
|---|---|---|---|
| 999 |
_c10993 _d10993 |
||
| 001 | 10993 | ||
| 003 | ES-VaUE | ||
| 005 | 20210623193711.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 200827s2020 gw | s |||| 0|eng d | ||
| 020 | _a9783030501310 | ||
| 040 |
_dUNAV _bspa _cUEV |
||
| 050 |
_aHD7261 _b.S77 2020 EB |
||
| 082 | 0 | 4 |
_a658.3 _223 |
| 245 | 1 | 0 |
_aStrategic Outlook for Innovative Work Behaviours : _bInterdisciplinary and Multidimensional Perspectives _cedited by Hasan Dincer, Serhat Yüksel |
| 250 | _a1st ed | ||
| 260 |
_aCham _bSpringer International Publishing _c2020 |
||
| 300 | _a1 recurso en línea (VII, 391 p.) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 490 | 0 | _aSpringer eBooks | |
| 490 | 0 | _aContributions to Management Science | |
| 505 | 0 | _aStrategic Mapping of Eco-innovations and Human Factors: Business Projects' Success Revisited -- Analyzing Customer Satisfaction of Civil Aviation Companies of Turkey with Text Mining -- Global Economic Policy Uncertainty as a Main Driver of Financial Impacts and Performances in the Financial Markets: Evidence from Emerging Market Economies -- Investigation of the Effects of Strategic Management and Innovation on Performance Together with Technological Capabilities -- Measuring level of technological infrastructure in smart cities: a non-compensatory approach -- The Role of Technology-based Renewable Energy Investments on Macroeconomic Stability -- Resource Dependence Theory -- A Model for Digital Business Governance for Strategic Growth and Innovation with Dynamic Capabilities -- Queen Bee Syndrome: A modern dilemma of working women and its effects on turnover intentions -- The Relation Between Corporate Social Responsibility and Financial Performance: Reviewing Empirical Studies and Discussing the Ethical Aspect -- The Role of Employee Quality on the Financial Performance of the Banks -- From the first industrial revolutions to the industry 4.0: Changes in innovative work behaviors and effects on the global economies -- Impact of International Migration on Patents, Innovation, Economy and Business Strategy -- Determinants of Working Capital Management of Manufacturing Firms in Ghana under Innovative Work Behaviour Perspective -- Analyzing the Effects of Organizational Trust and Organizational Commitment in Anti-Productivity Behaviors in Managerial Approach Dimension to Achieve A Strategic Competitive Advantage -- Responsive Demand Management in the Era of Digitization -- Relationship Between Organizational Commitment and Organizational Silence: A Study in the Insurance Industry -- Interplays between R&D Activity and Net Receipts on the Uses of Intellectual Property Rights-A study on world's major economic groups -- Mid-Level Managers in Terms of Strategic Role and Functions -- Analysis of Digital Marketing Strategies of Deposit Banks in Turkey via Text Mining Twitter Posts -- The Role of Market Risk in Innovative Working Behaviour of Companies: A Comparative Analysis between Turkey and Mexico using Multivariate GARCH Methodology | |
| 520 | _aThis book presents various perspectives on innovative work behaviour, focusing on problem recognition, idea generation, idea promotion and the realisation of these ideas. It first highlights important corporate issues, such as uncertainty, performance management, technological infrastructure, and strategy development, and subsequently presents studies that offer solutions. Further, the book evaluates the significance of research and development, effective communication and corporate governance. Lastly, it discusses the implications of idea realisation, examining resource dependence theory, organizational trust and eco-innovations | ||
| 538 | _aForma de acceso: World Wide Web | ||
| 650 | 7 |
_2embne _9274886 _aInnovaciones tecnológicas _xGestión |
|
| 700 | 1 | _aDincer, Hasan | |
| 700 | 1 | _aYüksel, Serhat | |
| 710 | 2 | _aSpringerLink | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://doi.org/10.1007/978-3-030-50131-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||