| 000 | 05333nam a22004335i 4500 | ||
|---|---|---|---|
| 999 |
_c11018 _d11018 |
||
| 001 | 11018 | ||
| 003 | DE-He213 | ||
| 005 | 20210629040335.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 180425s2018 gw | s |||| 0|eng d | ||
| 020 | _a9783319731353 | ||
| 024 | 7 |
_a10.1007/978-3-319-73135-3 _2doi |
|
| 040 |
_aES-MaUEC _bspa _dES-VaUE |
||
| 050 | 4 |
_aR119.95 _b.C87 2018 EB |
|
| 245 | 1 | 0 |
_aCurrent and Emerging mHealth Technologies: _bAdoption, Implementation, and Use _cedited by Emre Sezgin, Soner Yildirim, Sevgi Özkan-Yildirim, Evren Sumuer. |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c2018 |
|
| 300 | _a1 recurso en línea (VI, 311 páginas 48 ilustraciones, 32 ilustraciones a color) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aMedicine (Springer-11650) | |
| 505 | 0 | _aPart I - Behavioral Change in mHealth -- Use of Persuasion Strategies in Mobile Health Applications -- Behavior Change Techniques Used in Mobile Applications Targeting Physical Activity: A Systematic Review -- Exploring Intention on Continuous Use of Mobile Health Applications Designed by Persuasive Technology: "Adımsayar" Case Study -- Part II - Monitoring and tracking with mHealth -- Mobile Health Integration in Pregnancy -- Utilizing M-Health Applications in Emergency Medical Services of Turkey -- User Adoption and Evaluation of Mobile Health Applications: The Case for Physical Activity Monitoring -- Unintended Users, Uses, and Consequences of Mobile Weight Loss Apps: Using Eating Disorders as a Case Study -- Part III - mHealth use and adoption in healthcare delivery -- Understanding Cross-Cultural Requirements in m-Health Design: Findings of a Usability Study of Indian Health Professionals -- Intention vs. Perception: Understanding the Differences in Physi-cians' Attitudes towards Mobile Health Applications -- HealthGuide: A Personalized Mobile Patient Guidance System -- Mobile Applications User Trend Analysis of Turkish Physicians in Digital Environments -- Acceptance of Mobile Homecare Technologies: An Empirical Investigation on Patients with Chronic Diseases -- Part IV - Global perspectives and issues with mHealth -- Improving Access to Health Services in Sub- Saharan Africa Using Mobile and Wireless Technologies -- Big Data in mHealth -- Adoption of Sensors in Mobile Health -- Adoption of Internet of Things in Healthcare Organizations. | |
| 520 | 3 | _aThe promise and prospects for mobile technologies in healthcare service delivery-particularly as experienced by patients and other users-are the focus of this forward-looking volume. Its detailed sociotechnical perspective takes in factors influencing patient and provider adoption of technological advances, in addition to the well-known cost and accessibility advantages. Enlightening reports show mobile health technologies in multiple contexts as an impetus for behavioral change, a means of monitoring health changes, a growing trend in service delivery, and an emerging health frontier worldwide. Together, these chapters point to the continued expansion-and global reach-of mobile technology in the next stage of healthcare services. Included in the coverage: Behavior change techniques used in mobile applications targeting physical activity: a systematic review Mobile health integration in pregnancy Unintended users, uses, and consequences of mobile weight loss apps: using eating disorders as a case study Intention vs. perception: understanding the differences in physicians' attitudes towards mobile health applications HealthGuide: a personalized mobile patient guidance system Adoption of sensors in mobile health Current and Emerging mHealth Technologies is salient reading for researchers interested in mobile health development and implementation as well as technology adoption, and mobile health system developers and managers who are interested in the implications of mobile health use by patients and/or healthcare professionals. It can also be used for courses in technology adoption and health technologies. . | |
| 988 | _aEBSPRINGER_2018 | ||
| 650 | 7 |
_aTelemática médica _9157427 _2embne |
|
| 650 | 7 |
_aInformática médica _2embne _9421154 |
|
| 700 | 1 |
_aSezgin, Emre. _eeditor literario _0http://id.loc.gov/authorities/names/n2018187992 _0http://viaf.org/viaf/18153953170205560539 |
|
| 700 | 1 |
_aYildirim, Soner. _eeditor literario _0http://id.loc.gov/authorities/names/n2018187993 _0http://viaf.org/viaf/20153953187605560549 |
|
| 700 | 1 |
_aÖzkan-Yildirim, Sevgi. _eeditor literario _0http://id.loc.gov/authorities/names/n2018187994 |
|
| 700 | 1 |
_aSumuer, Evren. _eeditor literario _0http://id.loc.gov/authorities/names/n2018187995 _0http://viaf.org/viaf/22153953188605560565 |
|
| 710 | 2 |
_aSpringerLink (Online service) _0http://id.loc.gov/authorities/names/no2005046756 _0http://viaf.org/viaf/148105729 _9106996 |
|
| 776 | 0 | 8 |
_iEdición impresa: _z9783319731346 |
| 776 | 0 | 8 |
_iEdición impresa: _z9783319731360 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-73135-3 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 |
_db _feng _ggw _h0 |
||