| 000 | 02488nam a22003975i 4500 | ||
|---|---|---|---|
| 999 |
_c11116 _d11116 |
||
| 001 | 11116 | ||
| 003 | ES-VaUE | ||
| 005 | 20210628191309.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 200915s2020 gw | s |||| 0|eng d | ||
| 020 | _a9783030531034 | ||
| 040 |
_dUNAV _bspa _cUEV |
||
| 050 |
_aHD2329 _b.A26 2020 EB |
||
| 082 | 0 | 4 |
_a650 _223 |
| 100 | 1 | _aAbonyi, János | |
| 245 | 1 | 0 |
_aAre Regions Prepared for Industry 4.0? : _bThe Industry 4.0+ Indicator System for Assessment _cby János Abonyi, Tímea Czvetkó, Gergely Marcell Honti |
| 250 | _a1st ed | ||
| 260 |
_aCham _bSpringer International Publishing _c2020 |
||
| 300 | _a1 recurso en línea (VII, 92 p.) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 490 | 0 | _aSpringer eBooks | |
| 490 | 0 | _aSpringerBriefs in Entrepreneurship and Innovation | |
| 505 | 0 | _aChapter 1. Introduction -- Chapter 2. Regional aspects of Industry 4.0 -- Chapter 3. Measures of regional Industry 4.0 + readiness -- Chapter 4. Evaluation of regional I4.0 readiness - data analysis and composite indicator development -- Chapter 5. Summary | |
| 520 | _aThe concept of industry 4.0 is spreading worldwide and readiness models exist to determine organizational or national maturity. On the other hand, the regional perspective of the digital transformation is yet to be widely researched, although it significantly determines how the concept of industry 4.0 can be introduced to the organisations. This book identifies the regional aspect of industry 4.0 and provides a regional (NUTS 2 classified) industry 4.0 indicator system model that is based on open data sources. This new model serves as a tool to evaluate regional economy to support governmental decisions. It also provides territorial councils with a decision-support tool for field investment decisions. And finally, this model offers investors with a heat map to evaluate regional economies successful implementation of industry 4.0 solutions | ||
| 538 | _aForma de acceso: World Wide Web | ||
| 650 | 0 |
_9511907 _aIndustrial management. |
|
| 700 | 1 | _aCzvetkó, Tímea | |
| 700 | 1 | _aMarcell Honti, Gergely | |
| 710 | 2 | _aSpringerLink | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://doi.org/10.1007/978-3-030-53103-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||