| 000 | 03040nam a22003735i 4500 | ||
|---|---|---|---|
| 999 |
_c11137 _d11137 |
||
| 001 | 11137 | ||
| 003 | ES-VaUE | ||
| 005 | 20210629190024.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 200930s2020 gw | s |||| 0|eng d | ||
| 020 | _a9783658316914 | ||
| 040 |
_dUNAV _bspa _cUEV |
||
| 050 |
_aHD45 _b.S39 2020 EB |
||
| 082 | 0 | 4 |
_a650 _223 |
| 100 | 1 | _aSchymanietz, Martin | |
| 245 | 1 | 0 |
_aCapabilities for Data-Driven Service Innovation _cby Martin Schymanietz |
| 250 | _a1st ed | ||
| 260 |
_aWiesbaden _bSpringer Fachmedien Wiesbaden _c2020 |
||
| 300 | _a1 recurso en línea (XIX, 219 p.) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 490 | 0 | _aSpringer eBooks | |
| 490 | 0 | _aMarkt- und Unternehmensentwicklung Markets and Organisations | |
| 505 | 0 | _aFrom the resource-based view to dynamic capabilities -- Dynamic capabilities for service innovation -- Introducing data-driven service innovation -- Identifying actors and challenges -- Exploring actor roles and capabilities -- Towards a dynamic capability framework for data-driven service innovation. . | |
| 520 | _aMartin Schymanietz explores dynamic capabilities that help organizations to cope with the challenges and chances of the utilization of data for service provision. Data-driven service innovation provides a fruitful pathway for organizations to extend their current offerings, deepen customer relationships and increase revenues. He examines the nature of data-driven service innovation, accompanied challenges and identifies relevant actors and their roles on an individual level. This approach helps organizations to develop dynamic capabilities based on individual actors that in sum shape the whole organization. Contents From the resource-based view to dynamic capabilities Dynamic capabilities for service innovation Introducing data-driven service innovation Identifying actors and challenges Exploring actor roles and capabilities Towards a dynamic capability framework for data-driven service innovation Target Groups Lecturers and students of business administration, business informatics, industrial engineering, management, innovation management Experts in management, innovation management, and R&D The Author Dr. Martin Schymanietz is a postdoctoral researcher at the Friedrich-Alexander University Erlangen-Nürnberg with a focus on the innovation of data-driven service and its characteristics. He received his PhD in economic sciences from Prof. Dr. Kathrin M. Möslein at the Department of Information Systems, Chair of Information Systems - Innovation and Value Creation | ||
| 538 | _aForma de acceso: World Wide Web | ||
| 650 | 0 |
_9512578 _aNew business enterprises. |
|
| 710 | 2 | _aSpringerLink | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://doi.org/10.1007/978-3-658-31691-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||