| 000 | 04161nam a22003975i 4500 | ||
|---|---|---|---|
| 999 |
_c11145 _d11145 |
||
| 001 | 11145 | ||
| 003 | ES-VaUE | ||
| 005 | 20210629202540.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 201013s2020 gw | s |||| 0|eng d | ||
| 020 | _a9783030475796 | ||
| 040 |
_dUNAV _bspa _cUEV |
||
| 050 |
_aHD9696.A3 _b.H83 2020 EB |
||
| 082 | 0 | 4 |
_a658.049 _223 |
| 245 | 1 | 0 |
_aHuawei Goes Global : _bVolume II: Regional, Geopolitical Perspectives and Crisis Management _cedited by Wenxian Zhang, Ilan Alon, Christoph Lattemann |
| 250 | _a1st ed | ||
| 260 |
_aCham _bSpringer International Publishing _c2020 |
||
| 300 | _a1 recurso en línea (XXVI, 391 p.) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 490 | 0 | _aSpringer eBooks | |
| 490 | 0 | _aPalgrave Studies of Internationalization in Emerging Markets | |
| 505 | 0 | _a1. Introduction -- Part I. The Regional, Economic, and Geopolitical Perspectives -- 2. Market Entry Strategies of Huawei in Germany and the Russian Federation from a Network Theory Perspective -- 3. Huawei's Growth Strategies and Challenges in Russia -- 4. Crouching Tiger in a Transition Economy: Development of Huawei's Operations in Poland -- 5. Huawei in Central and Eastern Europe: Strategic Partner or Potential Threat? -- 6. Huawei in Canada: Doing Business in the Midst of Game of Thrones -- 7. Huawei Mexico: Between the Construction of Upgrading and the Uncertainty Caused -- 8. Assessing the Impact of the Huawei Brand on the Information Communication Technology infrastructure of Ghana -- 9. Huawei's Carrier Business in Southeast Asia -- 10. Huawei Goes to India: Can the Dragon and the Elephant Marry? -- 11. Exemplar Partner or Controversial Outsider? Huawei's Strategic Engagement in Oceania -- Part II. Huawei's Crisis Management and Corporate Communication -- 12. Untangling Legitimacy Complexity: Huawei's Engagement with Government and Media -- 13. Red Teaming Strategy: Huawei's Organizational Learning and Resilience -- 14. Framing National Security Concerns in Mobile Telecommunication Infrastructure Debates: A Text Mining Study of Huawei -- 15. Image of Ren Zhengfei: Model Entrepreneur or an Agent of State Power? -- 16. Final Reflections: Connectivity, Innovation, Transformation, and Global Challenges | |
| 520 | _aHuawei Goes Global provides a much-needed, comprehensive, and scholarly examination of the business environment and the striving global operations of China's technology giant. With theoretical research, case studies, data analysis, and empirical studies, this two-volume work tells a fascinating story of internationalization in an emerging economy. As one of the most powerful Chinese companies in the global economy, the largest global telecommunications-equipment producer and a leading consumer-electronics manufacturer, Huawei is a great example of the globalization of the Chinese enterprises in the twenty-first century. In Volume I, scholars critically examine the rise of Huawei as a Chinese global enterprise from the political economy and public policy perspectives, as well as Huawei's development strategies, innovations, and talent management. In Volume II, multiple authors carefully study the growth of Huawei from regional and geopolitical perspectives, and its corporate communication and crisis management. Within the framework of the trade conflicts between China and the US, controversies over economic sanctions, intellectual-property disputes, and espionage and cyber security concerns, this groundbreaking work makes an important contribution to both academic literature and the ongoing public discourse on Huawei | ||
| 538 | _aForma de acceso: World Wide Web | ||
| 650 | 0 |
_9512578 _aNew business enterprises. |
|
| 700 | 1 | _aZhang, Wenxian | |
| 700 | 1 | _aAlon, Ilan | |
| 700 | 1 | _aLattemann, Christoph | |
| 710 | 2 | _aSpringerLink | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://doi.org/10.1007/978-3-030-47579-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||