| 000 | 02802nam a22003855i 4500 | ||
|---|---|---|---|
| 999 |
_c11151 _d11151 |
||
| 001 | 11151 | ||
| 003 | ES-VaUE | ||
| 005 | 20210629211342.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 201021s2020 gw | s |||| 0|eng d | ||
| 020 | _a9783658314781 | ||
| 040 |
_dUNAV _bspa _cUEV |
||
| 050 |
_aHM708 _b.H66 2020 EB |
||
| 082 | 0 | 4 |
_a650 _223 |
| 082 | 0 | 4 |
_a658.05 _223 |
| 100 | 1 | _aHomscheid, Dirk | |
| 245 | 1 | 0 |
_aFirm-Sponsored Developers in Open Source Software Projects : _bA Social Capital Perspective _cby Dirk Homscheid |
| 250 | _a1st ed | ||
| 260 |
_aWiesbaden _bSpringer Fachmedien Wiesbaden _c2020 |
||
| 300 | _a1 recurso en línea (XXI, 236 p.) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 490 | 0 | _aSpringer eBooks | |
| 490 | 0 | _aInnovation, Entrepreneurship und Digitalisierung | |
| 505 | 0 | _aThe Social Capital View -- Open Source Software and Firm Involvement -- Private-Collective Innovation and Open Source Software: Longitudinal Insights from Linux Kernel Development -- Social Capital Effect on Value Contribution - Revealing Differences between Voluntary and Firm-Sponsored Open Source Software Developers -- Social Capital and the Formation of Individual Characteristics - An Examination of Open Source Software Developers | |
| 520 | _aThis research aims at synthesizing literature on social capital theory and OSS communities to arrive at a conceptual model of social capital and individuals' value creation in OSS communities. Accordingly, it targets at replicating prior research that used social capital to predict diverse forms of outcome by using alternative operationalizations of the different social capital dimensions as well as forms of outcome and includes firm-sponsorship as moderator into the models. As a result of this research, it can be noted that the proven relationship between an OSS contributor's social capital and his created value is affected by firm-sponsorship. Furthermore, it could be shown that the proven relationship between an OSS contributor's social capital and associated individual outcomes is not affected by firm-sponsorship. Der Autor Dirk Homscheid received his doctorate from the University of Koblenz-Landau. His main research areas are social capital in Open Source software communities as well as application developer involvement in mobile platforms | ||
| 538 | _aForma de acceso: World Wide Web | ||
| 650 | 7 |
_2embne _99056 _aEconomía de la empresa |
|
| 710 | 2 | _aSpringerLink | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://doi.org/10.1007/978-3-658-31478-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||