| 000 | 03955nam a22003855i 4500 | ||
|---|---|---|---|
| 999 |
_c11196 _d11196 |
||
| 001 | 11196 | ||
| 003 | ES-VaUE | ||
| 005 | 20210630204254.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 201113s2020 gw | s |||| 0|eng d | ||
| 020 | _a9783030593506 | ||
| 040 |
_dUNAV _bspa _cUEV |
||
| 050 |
_aHG4529.5 _b.F74 2020 EB |
||
| 082 | 0 | 4 |
_a658.4092 _223 |
| 100 |
_aFrešer, Blaž _9516984 |
||
| 245 | 1 | 0 |
_aFinancial Determinants of High-Growth Companies : _bA Conceptual Model _cBlaž Frešer, Karin Širec, Polona Tominc |
| 250 | _a1st ed | ||
| 260 |
_aCham _bSpringer International Publishing _c2020 |
||
| 300 | _a1 recurso en línea | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 490 | 0 | _aSpringer eBooks | |
| 505 | 0 | _aChapter 1: Introduction -- Chapter 2: High Growth Companies: Origins, Characteristics, Growth determinants and Performance -- Chapter 3: Multidimensional Model of High Growth Companies' Performance -- Chapter 4: Empirical Research: Case of Solvenia -- Chapter 5: Policy Implications for the Real World -- Chapter 6: Where we go from here | |
| 520 | _aThis book explores the factors that contribute to high corporate growth, presenting a new conceptual model for research into this phenomenon. Building on existing research, the authors present a new conceptual research model that links multidimensional variables, such as entrepreneurial orientation, and human capital, with the perceived availability of different forms of financing for high-growth companies and with the measures that these firms take to overcome financial constraints and thus influence their financial performance. With this model the authors aim to enhance our understanding of the specifics of financing high growth companies and demonstrate how the availability of financial resources is one of the most important determinants of promoting development and enterprise growth. Empirically tested on a random sample of high-growth companies from Slovenia, the book seeks to make a contribution to research and enhance our understanding of the various factors involved in high growth firms. Polona Tominc is a Professor and the Head of Department of Quantitative Economic Analysis at the Faculty of Economics and Business, University of Maribor. She currently leads the research programme "Entrepreneurship for Innovative Society", financed by the Slovenian Research Agency and is a member of the research team within the Global Entrepreneurship Monitor. Additionally Professor Tominc is a member of the international research team DIANA, which is aimed at researching women entrepreneurship. Karin Širec is a Professor of Entrepreneurship and Business Economics, head of the Department of Entrepreneurship and Business Economics, and member of the Institute for Entrepreneurship and Small Business Management at the Faculty of Economics and Business at the University of Maribor. The research results of her and other members of the Institute are published in the series of scientific monographs entitled 'Slovenian Entrepreneurship Observatory'. Blaž Frešer was a junior researcher, teaching assistant for the field of entrepreneurship and quantitative research methods, and a member of the Institute for Entrepreneurship and Small Business Management at the Faculty of Economics and Business, University of Maribor. Currently he is employed as corporate controller international high-growth company. . | ||
| 538 | _aForma de acceso: World Wide Web | ||
| 650 | 0 |
_9512414 _aEmpresas _xContabilidad |
|
| 700 | 1 | _aŠirec, Karin | |
| 700 | 1 | _aTominc, Polona | |
| 710 | 2 | _aSpringerLink | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://doi.org/10.1007/978-3-030-59350-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||