| 000 | 03027nam a22003855i 4500 | ||
|---|---|---|---|
| 999 |
_c11229 _d11229 |
||
| 001 | 11229 | ||
| 003 | ES-VaUE | ||
| 005 | 20210701194818.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 201217s2020 gw | s |||| 0|eng d | ||
| 020 | _a9783030583019 | ||
| 040 |
_dUNAV _bspa _cUEV |
||
| 050 |
_aHD45 _b.I56 2020 EB |
||
| 082 | 0 | 4 |
_a658.514 _223 |
| 245 | 1 | 0 |
_aInnovation Management in the Intelligent World : _bCases and Tools _cedited by Tugrul U. Daim, Dirk Meissner |
| 250 | _a1st ed | ||
| 260 |
_aCham _bSpringer International Publishing _c2020 |
||
| 300 | _a1 recurso en línea | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 490 | 0 | _aSpringer eBooks | |
| 490 | 0 | _aScience, Technology and Innovation Studies | |
| 505 | 0 | _aAn Investigation of the Motivations and Strategies Behind Apple's Product Design -- New Product Development: INTEL Corporation -- Impact of Intel's Technology in the Future of Sports -- Internationalizing Google AI Research GOOGLE AI -- Amazon- Industrial/International Corporation And Dynamics -- Ethical Issues of Data Tracking and Analytics -- Silicon Forest, the Tier-2 Stagnation -- Nike Innovation -- Managing Research & Development Portfolio at NASA -- Technology Roadmapping in the Automotive Sector -- The Process of Forming a Successful Medical Device at BIOTRONIK and Micro Systems Engineering, Inc -- Effective Qualification of Suppliers in Manufacturing -- Thermo Fisher Scientific Innovation Management Framework & Evaluation -- Elon Musk Transportation Projects -- Tesla Energy -- Future Of Transportation: Hyperloop -- R&D Management in Rare Disease Focused Biotechnology Companies: The Case of Shire -- Biogas: Converting Waste to Energy -- Assessing Barriers to Electric Assist Cargo Trike Delivery Technology: Implications in Last Mile Logistics in The United States. . | |
| 520 | _aThis book introduces readers to state-of-the-art cases and tools for managing innovation in today's rapidly changing business environment. It provides a wealth of methodological knowhow and guidance on practical applications, as well as case studies that reveal various challenges in technology and innovation management. Written by a mix of academic scholars and practitioners, the respective chapters present tools and approaches for the early detection of emerging fields of innovation, as well as relevant processes and resources. The contributing authors hail from leading innovative companies including Google, Amazon, Intel, Daimler-Benz, and NASA | ||
| 538 | _aForma de acceso: World Wide Web | ||
| 650 | 0 |
_9512578 _aNew business enterprises. |
|
| 700 | 1 | _aDaim, Tugrul U. | |
| 700 | 1 | _aMeissner, Dirk | |
| 710 | 2 | _aSpringerLink | |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://doi.org/10.1007/978-3-030-58301-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||