| 000 | 03555nam a22003975i 4500 | ||
|---|---|---|---|
| 999 |
_c11287 _d11287 |
||
| 001 | 11287 | ||
| 003 | DE-He213 | ||
| 005 | 20210706040346.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 180606s2018 gw | s |||| 0|eng d | ||
| 020 | _a9783319616810 | ||
| 024 | 7 |
_a10.1007/978-3-319-61681-0 _2doi |
|
| 040 |
_aES-MaUEC _bspa _dES-VaUE |
||
| 050 | 4 |
_aR895 _b.L63 2018 EB |
|
| 245 | 1 | 0 |
_aLobar Approach to Breast Ultrasound _cedited by Dominique Amy. |
| 264 | 1 |
_aCham, Switzerland _bSpringer _c2018 |
|
| 300 | _a1 recurso en línea (XIII, 347 páginas 357 ilustraciones, 254 ilustraciones a color) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aMedicine (Springer-11650) | |
| 505 | 0 | _aIntroduction + Echographic techniques -- The sick lobe concept -- lobar Echo-anatomy -- Physiological breast evolution -- Epithelial proliferation -- Benign and malignant US semeiology -- Breast Elastography -- Differential Diagnosis of Breast Cancer by Doppler and Sonoelastography Applied to the lobar Ultrasonography -- Lobar ultrasonography in the diagnosis of benign and malignant lesions of the male breast -- Lymph node elastography -- Lymph node sentinel scintigraphy -- No- mass lesion -- Mammographic negative cancer detected by ultrasound -- US Breast implants evaluation -- US Interventional breast procedure -- Magnetic resonance exams for breast lesion -- Interventionnal breast echography -- Lobar surgery and anatomo-pathological correlations -- Lobar Resection under Ultrasound Guide -- Lobar surgery for breast cancer -- Automatic breast scanning. | |
| 520 | 3 | _aThis book focuses on the lobar anatomy of the breast and on the sick lobe concept - a novel theory of breast cancer development that is gaining ever wider acceptance - and explores their significance for innovative surgical treatment. Special attention is paid to the role of ductal echography, a technique capable of clearly depicting the structures of cancer in relation to the structures of the sick lobe. Having established a sound theoretical and practical basis through detailed coverage and correlation of anatomy, pathology, and imaging appearances, the book goes on to describe a revolutionary surgical approach particularly suitable for the treatment of multifocal and multicentric breast carcinomas. Such tumors account for more than a third of all cases of breast carcinoma and are often treated by mastectomy. The proposed new breast-conserving technique yields excellent cosmetic results and entails a very low risk of recurrence. The book will appeal to a wide readership, including radiologists, surgeons, oncologists, pathologists, as well as residents. | |
| 988 | _aEBSPRINGER_2018 | ||
| 650 | 7 |
_aRadiología _2embne _9139971 |
|
| 650 | 7 |
_aOncología _9139207 _2embne |
|
| 700 | 1 |
_aAmy, Dominique. _eeditor literario _0http://id.loc.gov/authorities/names/n2018187381 _0http://viaf.org/viaf/311270208 |
|
| 710 | 2 |
_aSpringerLink (Online service) _0http://id.loc.gov/authorities/names/no2005046756 _0http://viaf.org/viaf/148105729 _9106996 |
|
| 776 | 0 | 8 |
_iEdición impresa: _z9783319616803 |
| 776 | 0 | 8 |
_iEdición impresa: _z9783319616827 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-61681-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 |
_db _feng _ggw _h0 |
||