| 000 | 03259cam a2200589 a 4500 | ||
|---|---|---|---|
| 001 | 2287 | ||
| 003 | ES-VaUE | ||
| 005 | 20180807085751.0 | ||
| 008 | 070321s2008 maua 001 0 eng | ||
| 010 | _a2007007212 | ||
| 020 | _a0073524824 | ||
| 020 | _a0073259071 | ||
| 020 | _a9780073524825 | ||
| 020 | _a9780073259079 | ||
| 040 |
_aDLC. _cDLC. _dUNAV _dUNAV |
||
| 050 |
_aHF5691 _b.B55 2008 |
||
| 082 | 0 | 0 |
_a332.024001/513 _222 |
| 100 | 1 |
_aBiehler, Timothy J. _93435 _0Local |
|
| 245 | 1 | 4 |
_aThe mathematics of money : _bmath for business and personal finance decisions _cTimothy J. Biehler |
| 246 | 2 | 0 | _aMath for business and personal finance decisions |
| 260 |
_aBoston [etc.] _bMcGraw-Hill/Irwin _c2008 |
||
| 300 |
_aXVIII, 670 páginas _bilustraciones _c28 cm |
||
| 336 |
_aTexto (visual) _btxt _2rdacontent |
||
| 337 |
_asin mediación _bn _2rdamedia |
||
| 338 |
_avolumen _bnc _2rdacarrier |
||
| 500 | _aIncluye índice | ||
| 520 | _aThe Mathematics of Money: Math for Business and Personal Finance covers all the traditional topics of the business math course, but with a more algebraic focus than many of the texts currently on the market. The text develops a solid understanding of percent and interest early, then applies that foundation to other applications in business and personal finance. While it is appropriate for students of all levels, the book takes the approach that even if students are coming into the class with only high school math, neither they nor the instructor need to be afraid of algebra; it takes care to clearly present and reinforce the formulas given and to consistently return to them and apply the material to contexts that are relevant to the students | ||
| 590 | _aFundamentos de finanzas A (F. ECONÓMICAS) | ||
| 590 | _aFundamentos de finanzas (Grado ADE) | ||
| 590 | _aFundamentos de finanzas (Grado Economía) | ||
| 590 | _aFundamentos de finanzas (Doble Grado ADE y Derecho) | ||
| 590 | _aFundamentos de finanzas (Doble Grado Economía y Derecho) | ||
| 590 | _aFundamentals of finance (International degree in management) | ||
| 590 | _aFundamentals of finance B (F. ECONÓMICAS) | ||
| 590 | _aFundamentals of finance A (F. ECONÓMICAS) | ||
| 590 | _aFundamentals of finance C (F. ECONÓMICAS) | ||
| 590 | _aFundamentals of finance (International degree economics) | ||
| 590 | _aFundamentals of finance (Doble Grado Global Management and Law Degree) | ||
| 590 | _aFundamentals of finance (Doble Grado Global Economics and Law Degree) | ||
| 650 | 0 | 4 |
_aMatemáticas económicas _9512736 _0Local |
| 650 | 7 |
_aMatemáticas financieras _2embne _99176 _0comprobar BNE19900991009 |
|
| 650 | 7 |
_aFinanzas personales _2embne _925785 _0comprobar BNE20002767204 |
|
| 907 |
_a.b12903309 _b10-11-17 _c18-01-16 |
||
| 942 |
_2lcc _cMSA |
||
| 998 |
_a_eeur _av _b18-01-16 _cm _da _e- _feng _gmau _h4 |
||
| 945 |
_aHF5691 .B55 2008 _g0 _i9600041876 _j0 _lv8sg _o- _pEUR90.95 _q- _r- _so _t101 _u0 _v0 _w0 _x0 _y.i11208089 _z01-03-16 |
||
| 999 |
_c2287 _d2287 |
||