| 000 | 10440nam a22003973i 4500 | ||
|---|---|---|---|
| 999 |
_c232311 _d232311 |
||
| 001 | 232311 | ||
| 003 | ES-VaUE | ||
| 005 | 20220607195556.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 211214s2021 xx o ||||0 eng d | ||
| 020 | _a978-3-030-75898-1 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cUEV _dMiAaPQ |
||
| 050 |
_aRC376.5 _b.F783 2022 EB |
||
| 082 | 0 | _a616.8/0425 | |
| 100 | 1 | _aFrucht, Steven J. | |
| 245 | 1 | 0 |
_aMovement Disorder Emergencies : _bDiagnosis and Treatment |
| 250 | _a3rd ed | ||
| 264 | 1 |
_aCham _bSpringer International Publishing AG _c2022 |
|
| 300 | _a1 online resource (602 pages) | ||
| 336 |
_atext _btxt [ _2rdacontent] |
||
| 337 |
_acomputer _bc [ _2rdamedia] |
||
| 338 |
_aonline resource _bcr [ _2rdacarrier] |
||
| 490 | 1 | _aCurrent Clinical Neurology Ser | |
| 505 | 0 | _aIntro -- Preface -- Series Editor Introduction -- Contents -- Contributors -- List of Videos -- Part I: Practical Approach to the Patient with a Movement Disorder Emergency -- 1: Practical Approach toManagement oftheMovement Disorders Patient intheHospital andIntensive Care Unit -- Patient Vignette -- Discussion -- Introduction -- Principles oftheManagement ofthePatient intheHospital andIntensive Care Unit -- Identification ofEtiologies and/or Precipitating Factors -- Principles ofManagement -- Acute Management (< -- 24Hours) -- Management After theFirst 24Hours -- Conclusion -- References -- 2: Neuro-Ophthalmologic Emergencies inMovement Disorders -- Patient Vignettes -- Patient 1 -- Patient 2 -- Introduction -- Acute/Subacute-Onset Supranuclear Saccadic Gaze Palsies -- Description -- Mechanism -- Clinical Evaluation -- Etiologies -- Ocular Flutter andOpsoclonus -- Description -- Mechanism -- Clinical Evaluation -- Etiologies -- Nystagmus -- Downbeat Nystagmus -- Description -- Etiologies -- Mechanism -- Treatment -- Upbeat Nystagmus -- Description -- Etiologies -- Mechanism -- Treatment -- Oculogyric Crisis -- Description -- Etiologies -- Mechanism -- Treatment -- Conclusion -- References -- 3: Movement Disorder Emergencies oftheUpper Aerodigestive Tract -- Patient Vignette -- Introduction -- Acute Airway Assessment andManagement -- Breathing Disturbances fromPrimary Disorders -- Spasmodic Dysphonia -- Adductor Laryngeal Breathing Dystonia -- Multiple System Atrophy: Abductor Weakness -- Iatrogenic Causes ofBreathing Disturbances -- Spasmodic Dysphonia: Airway Obstruction Secondary toBotulinum Toxin Treatment -- Drug-Induced Tardive Dystonia -- Parkinson's Disease: Airway Compromise Related toDeep Brain Stimulator -- Swallowing Emergencies -- Swallowing Assessment -- Treatment ofSwallowing Disorders | |
| 505 | 8 | _aSpecific Disorders Related toSwallowing Emergencies -- Oromandibulolingual Dystonia -- Multiple System Atrophy -- Multiple Sclerosis -- Amyotrophic Lateral Sclerosis -- Parkinson's Disease -- Huntington's Disease -- Palatal Myoclonus -- Conclusion -- References -- Part II: Hyperacute Movement Disorder Emergencies -- 4: Acute Parkinsonism -- Patient Vignettes -- Patient 1 -- Patient 2 -- Introduction -- Noninfectious Acute Parkinsonism -- Structural Lesions -- Toxic/Metabolic -- Autoimmune/Paraneoplastic -- Psychiatric -- Infectious Parkinsonism -- Classification andClinical Features -- Neuropathology andImaging -- Evaluation -- Treatment -- Comments onPatient 1 -- Comments onPatient 2 -- Conclusion -- References -- 5: Parkinsonism-Hyperpyrexia Syndrome inParkinson's Disease -- Patient Vignette -- Introduction -- Clinical Features -- PHS andDeep Brain Stimulation -- PHS Epidemiology -- PHS Clinical Syndrome -- Illustrative Cases fromtheLiterature -- Case 1 [17] -- Case 2 [16] -- Case 3 [24] -- Case 4 [45] -- Risk Factors andPathogenesis -- Treatment -- Dyskinesia-Hyperpyrexia Syndrome -- Conclusion -- References -- 6: Neuroleptic Malignant Syndrome -- Patient Vignettes -- Patient 1 -- Patient 2 -- Introduction -- Epidemiology -- Incidence -- Risk Factors -- Pathophysiology -- Clinical Characteristics -- Prodromal Signs -- Signs andSymptoms -- Laboratory Evaluation -- Diagnostic Criteria -- Clinical Course andOutcome -- Evaluation andDifferential Diagnosis -- Treatment -- Conclusion -- References -- 7: Malignant Catatonia -- Patient Vignette -- Introduction -- Clinical Presentation: Pre-antipsychotic Drug Era -- Contemporary Presentation -- The Malignant Catatonia Syndrome -- Pathogenesis -- Management -- Conclusion -- References -- 8: Serotonin Syndrome -- Patient Vignettes -- Patient 1 -- Patient 2 -- Introduction | |
| 505 | 8 | _aCriteria forDiagnosis ofSerotonin Syndrome -- Neurochemistry -- Neuroanatomy -- The Role ofSerotonin -- Epidemiology -- Drugs Associated withSerotonin Syndrome -- Selected Patient Profiles -- The Patient withPsychiatric Disease -- The Patient withParkinson's Disease -- The Patient withaSevere Infection -- The Patient withPain -- The Recreational Drug Abuser -- Genetic Polymorphisms andDrug Interactions withCYP-450 -- The Patient with Human Immunodeficiency Virus -- The Patient withCough -- The Patient withMigraine Headaches -- Methylene Blue andtheSurgical Patient -- The Pediatric Patient -- The Patient Who Uses Herbal Remedies -- Differential Diagnosis -- A Common Mistake: Misdiagnosis ofSerotonin Syndrome asNeuroleptic Malignant Syndrome -- Laboratory Studies -- Management ofthePatient -- An Overview -- The Role ofBenzodiazepines -- The Role ofSerotonin Receptor Blockers -- Oral Cyproheptadine -- Intravenous Chlorpromazine -- Induction ofParalysis -- Treatment ofHyperthermia -- Treatment ofAutonomic Instability -- Treatment ofthePediatric Patient -- The Prognosis -- Prevention -- Conclusion -- Authors' Statements -- References -- 9: Acute Spinal Rigidity -- Patient Vignettes -- Patient 1 -- Patient 2 -- The Differential Diagnosis ofRigidity -- Rigidity andBasal Ganglia Disease -- Increased Tone inSpasticity andtheUpper Motor Neuron Syndrome -- Frontal Lobe Rigidity -- Muscle Stiffness andPeripheral Nerve Hyperexcitability -- Primary Muscle Disease andMuscle Stiffness -- Clinical Features ofSpinal Rigidity -- Causes ofSpinal Rigidity inMan -- Structural Lesions oftheSpinal Cord -- Necrotizing Myelopathy -- Tetanus andStrychnine -- Spinal Segmental Rigidity andMyoclonus -- Spinal Interneuronitis andtheStiff Leg Syndrome -- Rigidity intheStiff Person Syndrome | |
| 505 | 8 | _aProgressive Encephalomyelitis withRigidity andMyoclonus -- Other Immune Associations ofRigidity -- Management -- Conclusion -- References -- 10: Status Dystonicus -- Patient Vignettes -- Patient 1 -- Patient 2 -- Introduction -- Terminology andDefinition -- Prevalence andPhenomenology -- Differential Diagnosis -- Triggers -- Etiology -- SD inInherited Neurological Syndromes -- SD inAcquired Neurological Syndromes -- Mechanisms -- Management andOutcome -- Course andOutcome -- Conclusion -- References -- 11: Posthypoxic Myoclonus andIts Management -- Clinical Vignette -- Clinical Features andDiagnostic Assessments -- Pathogenic Mechanisms -- Therapeutic Approaches -- Prognosis -- Conclusion -- References -- Part III: Acute Movement Disorder Emergencies -- 12: Tic Emergencies -- Patient Vignettes -- Patient 1 -- Patient 2 -- Patient 3 -- Patient 4 -- Patient 5 -- Introduction -- Tic Exacerbations -- Neurological Complications fromTics -- Pain Related toTics -- Abrupt Onset ofTics Secondary toCentral Nervous System Disorders -- New Involuntary Movements fromTic Drugs -- Mood Disturbance Caused by Pharmacotherapy forTics -- References -- 13: Coprolalia andMalignant Phonic Tics -- Introduction -- Clinical Symptoms -- Treatment -- Conclusion -- References -- 14: Hemiballism-Hemichorea -- Patient Vignettes -- Patient 1 -- Patient 2 -- Patient 3 -- Clinical Description andEtiology -- Pathophysiology -- Prognosis -- Management -- Conclusion -- References -- 15: Sydenham's Chorea, PANDAS, andOther Post-streptococcal Neurological Disorders -- Patient Vignette -- Introduction -- Clinical Features andDiagnosis -- Sydenham's Chorea -- Pandas -- Post-streptococcal Acute Disseminated Encephalomyelitis -- Post-streptococcal Acute Myoclonus -- Post-streptococcal Autoimmune Dystonia withIsolated Striatal Necrosis | |
| 505 | 8 | _aPost-Streptococcal Paroxysmal Dystonic Choreoathetosis -- Post-streptococcal Parkinsonism -- Post-streptococcal Opsoclonus-Myoclonus Syndrome -- Pathophysiology -- Treatment -- Sydenham's Chorea -- Symptomatic Treatment -- Antibiotic Treatment -- Immunotherapy -- Pandas -- Symptomatic Treatment -- Antibiotic Treatment -- Immunotherapy -- Post-streptococcal Acute Disseminated Encephalomyelitis -- Post-streptococcal Acute Myoclonus -- Post-streptococcal Autoimmune Dystonia withIsolated Striatal Necrosis -- Post-streptococcal Paroxysmal Dystonic Choreoathetosis -- Post-streptococcal Parkinsonism -- Post-streptococcal Opsoclonus-Myoclonus Syndrome -- Conclusion -- References -- 16: Anti-NMDA Receptor Encephalitis andOther Autoimmune and Paraneoplastic Movement Disorders -- Patient Vignette -- Introduction -- General Concepts -- General Classification -- Anti-NMDAR Encephalitis andOther Disorders Resulting inanExcess ofMovements -- Anti-NMDAR Encephalitis -- Anti-NMDAR Encephalitis After Herpes Simplex Encephalitis -- Paraneoplastic Chorea andCRMP5 Antibodies -- Pseudoathetoid Movements inParaneoplastic Sensory Neuronopathy -- Opsoclonus-Myoclonus-Ataxia Syndrome -- Sydenham's Chorea -- Myoclonic-Like Movements inPatients withLGI1 Antibodies -- Tremor andAtaxia inParaneoplastic Cerebellar Degeneration -- Disorders Resulting inaPaucity ofMovement or Stiffness -- Anti-Ma2 Encephalitis andHypokinesis -- Basal Ganglia Encephalitis -- Stiff-Person Syndrome -- Peripheral Nerve Hyperexcitability -- General Management Considerations -- References -- 17: Psychosis andParkinson's Disease -- Patient Vignettes -- Patient 1 -- Patient 2 -- Introduction -- Phenomenology -- Epidemiology -- Factors That Influence Development ofPD Psychosis -- Pathophysiology -- Evaluation -- Treatment -- Follow-Up ofPatient Vignettes -- Conclusion -- References | |
| 505 | 8 | _a18: Perioperative Emergencies Associated withDeep Brain Stimulation | |
| 655 | 4 | _aElectronic books | |
| 776 | _z3-030-75897-4 | ||
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-75898-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||