| 000 | 03820nam a22004215i 4500 | ||
|---|---|---|---|
| 999 |
_c232950 _d232950 |
||
| 001 | 232950 | ||
| 003 | ES-VaUE | ||
| 005 | 20230310195346.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130905s2013 xxu| s |||| 0|eng d | ||
| 020 | _a9781627034296 | ||
| 024 | 7 |
_a10.1007/978-1-62703-429-6 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-VaUE |
||
| 050 |
_aQP623 _b2013 EB |
||
| 245 | 1 | 4 |
_aThe Myc Gene _bMethods and Protocols _cedited by Laura Soucek, Nicole M. Sodir. |
| 250 | _a1st edition 2013 | ||
| 264 | 1 |
_aTotowa, NJ _bHumana Press _c2013 |
|
| 300 |
_a1 recurso en línea (XI, 282 páginas) _b44 ilustraciones, 29 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aMethods in Molecular Biology _x1940-6029 _v1012 |
|
| 505 | 0 | _aThe Myc world within Reach -- Methods for the Expression, Purification, Preparation and Biophysical Characterization of Constructs of the c-Myc and Max b-HLH-LZs -- Analyzing Myc in Cell Transformation and Evolution -- Identifying Myc Interactors -- Detection of c-Myc Protein-Protein Interactions And Phosphorylation Status by Immunoprecipitation -- An Efficient Way of Studying Protein-Protein Interactions Involving HIF-α, c-Myc, and Sp1 -- Methods for Determining Myc-induced Apoptosis -- Methods to Study Myc-regulated Cellular Senescence -- Chromatin Immunoprecipitation Assays for Myc and N-Myc -- Methods to Quantify microRNAs in the Myc Gene Network for Posttranscriptional Gene Repression -- Genome-wide Analysis of c-MYC-regulated mRNAs and miRNAs, and c-MYC DNA-binding by Next Generation Sequencing -- A High Throughput siRNA Screening Platform to Identify MYC Synthetic Lethal Genes as Candidate Therapeutic Targets -- Investigating Myc-dependent Translational Regulation in Normal and Cancer Cells -- Studying Myc's Role in Metabolism Regulation -- Generation of a Tetracycline Regulated Mouse Model of MYC-induced T-cell Acute Lymphoblastic Leukemia -- Methods to Assess Myc Function in Intestinal Homeostasis, Regeneration and Tumourigenesis -- Detection of c-myc Amplification in Formalin-fixed Paraffin-Embedded Tumor Tissue by Chromogenic in situ Hybridization (CIHS) -- Cell-Based Methods for the Identification of MYC-Inhibitory Small Molecules. | |
| 520 | _aMyc controls multiple cellular functions, including cell proliferation, growth, differentiation and death, both directly and indirectly, through its modulation of downstream transcriptional programs. In The Myc Gene: Methods and Protocols, experts in the field summarize the standard and novel techniques that allow the studying of Myc mechanism of action in normal and cancer cells, in vitro and in vivo, in one succinct manual. Written in the highly successful Methods in Molecular Biology series format, chapters include introductions to their respective topics, lists of the necessary materials and reagents, step-by-step, readily reproducible laboratory protocols, and key tips on troubleshooting and avoiding known pitfalls. | ||
| 988 | _aSpringer_Protocols_2013 | ||
| 650 | 7 |
_2embne _97393 _aBiología molecular |
|
| 700 | 1 |
_aSoucek, Laura _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aSodir, Nicole M _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781627034302 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781627034289 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781493960170 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-1-62703-429-6 _z(usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||