| 000 | 03524nam a22004215i 4500 | ||
|---|---|---|---|
| 999 |
_c232965 _d232965 |
||
| 001 | 232965 | ||
| 003 | ES-VaUE | ||
| 005 | 20230311131010.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 141122s2015 xxu| s |||| 0|eng d | ||
| 020 | _a9781493919857 | ||
| 024 | 7 |
_a10.1007/978-1-4939-1985-7 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-VaUE |
||
| 050 |
_aQA76.9.D343 _b2014 EB |
||
| 245 | 1 | 0 |
_aData Mining in Clinical Medicine _cedited by Carlos Fernández-Llatas, Juan Miguel García-Gómez. |
| 250 | _a1st edition 2014 | ||
| 264 | 1 |
_aNew York, NY _bSpringer International Publishing _c2014 |
|
| 300 |
_a1 recurso en línea (XII, 270 páginas) _b92 ilustraciones, 82 ilustraciones a color |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 |
_aMethods in Molecular Biology _x1940-6029 _v1246 |
|
| 505 | 0 | _aActigraphy Pattern Analysis For Outpatient Monitoring -- Definition of Loss Functions for Learning from Imbalanced Data to Minimize Evaluation Metrics -- Audit Method Suited for DSS in Clinical Environment -- Incremental Logistic Regression for Customizing Automatic Diagnostic Models -- Using Process Mining for Automatic Support of clinical Pathways Design -- Analyzing Complex Patients' Temporal Histories: New Frontiers in Temporal Data Mining -- The Snow System - A Decentralized Medical Data Processing System -- Data Mining for Pulsing the Emotion on the Web -- Introduction on Health Recommender Systems -- Cloud Computing for Context-Aware Enhanced m-Health Services -- Analysis of Speech-based Measures for Detecting and Monitoring Alzheimer's Disease -- Applying Data Mining for the Analysis of Breast Cancer Data -- Mining Data When Technology Is Applied To Support Patients and Professional On The Control Of Chronic Diseases: The Experience Of The METABO Platform For Diabetes Management -- Data Analysis In Cardiac Arrhythmias -- Knowledge-Based Personal Health System to Empower Outpatients of Diabetes Mellitus by means of P4 Medicine -- Serious Games For Elderly Continuous Monitoring. | |
| 520 | _aThis volume complies a set of Data Mining techniques and new applications in real biomedical scenarios. Chapters focus on innovative data mining techniques, biomedical datasets and streams analysis, and real applications. Written in the highly successful Methods in Molecular Biology series format, chapters are thought to show to Medical Doctors and Engineers the new trends and techniques that are being applied to Clinical Medicine with the arrival of new Information and Communication technologies Authoritative and practical, Data Mining in Clinical Medicine seeks to aid scientists with new approaches and trends in the field. | ||
| 988 | _aSpringer_Protocols_2015 | ||
| 650 | 7 |
_2embne _9273311 _aMedicina |
|
| 700 | 1 |
_aFernández-Llatas, Carlos _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aGarcía-Gómez, Juan Miguel _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781493919864 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781493919840 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781493954742 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-1-4939-1985-7 _z(usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||