| 000 | 03759nam a22003735i 4500 | ||
|---|---|---|---|
| 001 | 233154 | ||
| 003 | ES-VaUE | ||
| 005 | 20221220020441.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s1987 xxu| s |||| 0|eng d | ||
| 020 | _a9781603274067 | ||
| 024 | 7 |
_a10.1007/978-1-60327-406-7 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC |
||
| 100 | 1 |
_aGray, Joe W. _eautor _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 245 | 1 | 0 |
_aTechniques in Cell Cycle Analysis _cby Joe W. Gray, Zbigniew Darzynkiewicz. |
| 250 | _a1st edition 1987 | ||
| 264 | 1 |
_aTotowa, NJ _bHumana Press _c1987 |
|
| 300 |
_a1 recurso en línea (XVIII, 407 páginas) _b97 ilustraciones |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 347 |
_aarchivo de texto _bPDF |
||
| 490 | 0 | _aBiological Methods | |
| 505 | 0 | _aAutoradiographic Techniques for Measurement of the Labeling Index -- Percent Labeled Mitosis Curve Analysis -- Tumor Growth Fraction Estimation, Perturbation, and Prognostication -- In Vitro Assays for Tumors Grown In Vivo -- Flow Cytokinetics -- Solid Tissue Dispersal for Cytokinetic Analyses -- Multivariate Cell Analysis -- Data Analysis in Cell Kinetics Research -- Cytochemical Probes of Cycling and Quiescent Cells Applicable to Flow Cytometry -- Assay of Cell Cycle Kinetics by Multivariate Flow Cytometry Using the Principle of Stathmokinesis -- Flow Cytometric Studies on Intracellular Drug Fluorescence -- Cell Synchrony Techniques. | |
| 520 | _aQuantification of the proliferative characteristics of normal and malignant cells has been of interest to oncolo gists and cancer biologists for almost three decades. This interest stems from (a) the fact that cancer is a disease of uncontrolled proliferation, (b) the finding that many of the commonly used anticancer agents are preferentially toxic to cells that are actively proliferating, and (c) the observa tion that significant differences in proliferation characteristics exist between normal and malignant cells. Initially, cell cycle analysis was pursued enthusiastically in the hope of gener ating information useful for the development of rational cancer therapy strategies; for example, by allowing identi fication of rapidly proliferating tumors against which cell cycle-specific agents could be used with maximum effec tiveness and by allowing rational scheduling of cell cyc- specific therapeutic agents to maximize the therapeutic ratio. Unfortunately, several difficulties have prevented realiza tion of the early promise of cell cycle analysis: Proliferative patterns of the normal and malignant tissues have been found to be substantially more complex than originally an ticipated, and synchronization of human tumors has proved remarkably difficult. Human tumors of the same type have proved highly variable, and the cytokinetic tools available for cell cycle analysis have been labor intensive, as well as somewhat subjective and in many cases inapplicable to humans. However, the potential for substantially improved cancer therapy remains if more accurate cytokinetic infor mation about human malignancies and normal tissues can be obtained in a timely fashion. | ||
| 700 | 1 |
_aDarzynkiewicz, Zbigniew. _eautor _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9781489941015 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781489941008 |
| 776 | 0 | 8 |
_iPrinted edition: _z9780896030978 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-1-60327-406-7 _z(usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 988 | _aSpringer_Protocols_1987 | ||
| 999 |
_c233154 _d233154 |
||