| 000 | 02768nam a22004575i 4500 | ||
|---|---|---|---|
| 999 |
_c236311 _d236311 |
||
| 001 | 236311 | ||
| 003 | ES-VaUE | ||
| 005 | 20231120185502.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210504s2021 gw | o |||| 0|eng d | ||
| 020 | _a3030624900 | ||
| 024 | 7 |
_a10.1007/978-3-030-62490-3 _2doi |
|
| 040 |
_bspa _dES-VaUE |
||
| 050 |
_aQH441 _b.K37 2021 EB |
||
| 072 | 7 |
_aPSAK _2bicssc |
|
| 072 | 7 |
_aSCI029000 _2bisacsh |
|
| 072 | 7 |
_aPSAK _2thema |
|
| 082 | 0 | 4 |
_a576.5 _223 |
| 245 | 1 | 0 |
_aNext Generation Sequencing and Data Analysis _cedited by Melanie Kappelmann-Fenzl |
| 250 | _a1st ed. 2021 | ||
| 264 | 1 |
_aCham _bSpringer International Publishing _bImprint: Springer _c2021 |
|
| 300 | _a1 online resource (XII, 218 p. 54 illus., 51 illus. in color | ||
| 336 |
_aText _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aLearning Materials in Biosciences, _x2509-6125 |
|
| 505 | 0 | _aChapter 1. Next Generation Sequencing (NGS)- What can be sequenced? -- Opportunities and Perspectives of NGS Applications in Cancer Research -- Chapter 3. Library Construction for NGS -- Chapter 4. NGS Technologies -- Chapter 5. Computer Setup -- Chapter 6. Introduction to Command Line -- Chapter 7. NGS Data -- Chapter 8. Reference Genome -- Chapter 9. Alignment -- Chapter 10. Identification of Genetic Variants and de novo Mutations Based on NGS -- Chapter 11. Design and Analysis of RNA Sequencing Data -- Chapter 12. Design and Analysis of Epigenetics and ChIP-Sequencing Data -- APPENDIX | |
| 520 | _aThis textbook provides step-by-step protocols and detailed explanations for RNA Sequencing, ChIP-Sequencing and Epigenetic Sequencing applications. The reader learns how to perform Next Generation Sequencing data analysis, how to interpret and visualize the data, and acquires knowledge on the statistical background of the used software tools. Written for biomedical scientists and medical students, this textbook enables the end user to perform and comprehend various Next Generation Sequencing applications and their analytics without prior understanding in bioinformatics or computer sciences | ||
| 650 | 0 | _aGenetics | |
| 650 | 0 | _aBioinformatics | |
| 650 | 0 | _aMedicine | |
| 650 | 1 | 4 | _aGenetics and Genomics. |
| 650 | 2 | 4 | _aBioinformatics. |
| 650 | 2 | 4 | _aBiomedicine, general. |
| 700 | 1 |
_aKappelmann-Fenzl, Melanie., _eeditor. _4edt. _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | _z3-030-62489-7 | ||
| 856 |
_uhttp://search.ebscohost.com//login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2923827 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
||
| 942 |
_2lcc _cLE |
||
| 998 |
_db _b11/2023 _ea _zSI |
||