| 000 | 02836nam a22003615i 4500 | ||
|---|---|---|---|
| 999 |
_c238279 _d238279 |
||
| 001 | 238279 | ||
| 003 | ES-VaUE | ||
| 005 | 20240525134300.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230208s2023 sz | o |||| 0|eng d | ||
| 020 | _a9783031253904 | ||
| 024 | 7 |
_a10.1007/978-3-031-25390-4 _2doi |
|
| 040 |
_aES-VaUE _bspa _cES-VaUE _dES-VaUE |
||
| 050 | 4 |
_aQA76.9 .A94 _b2023 EB |
|
| 245 | 0 | 0 |
_aExtended Reality and Metaverse : _bImmersive Technology in Times of Crisis _cedited by Timothy Jung, M. Claudia tom Dieck, Sandra Maria Correia Loureiro |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aCham _c2023 _bSpringer International Publishing |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aSpringer Proceedings in Business and Economics _x2198-7254 |
|
| 505 | 0 | _a" Opening and Closing Virtual Reality" The Effects of Openness on Interpretation of and Attitude towards Virtual Reality Advertisements -- AR In-Store Solutions for Different Fashion Retail Environments: Retailers' Perspectives -- How Cognitive Flexibility Affects Sense of Power in a Coffee Virtual Setting: the Moderating Role of Personality Traits -- The Great Unknown: How Brand Familiarity Affects the Relationship Between Augmented Reality and Brand Attitude in the Retail Industry -- Augmented Reality (AR) Brand Storytelling: The Role of Flow in Attitude Formation and Associative Learning. | |
| 520 | _aThis book features the latest research in the area of immersive technologies as presented at the 7th International Extended Reality (XR) Conference, held in Lisbon, Portugal in 2022. Bridging the gap between academia and industry, it showcases the latest advances in augmented reality (AR), virtual reality (VR), extended reality (XR) and metaverse and their applications in various sectors such as business, marketing, retail, education, healthcare, tourism, events, fashion, entertainment, and gaming. The volume gathers selected research papers by prominent AR, VR, XR and metaverse scholars from around the world. Presenting the most significant topics and latest findings in the fields of augmented reality, virtual reality, extended reality and metaverse, it will be a valuable asset for academics and practitioners alike. | ||
| 988 | _aSpringer_Business_2023 | ||
| 650 | 7 |
_2embne _9518259 _aRealidad aumentada |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-25390-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_b05/2024 _db _eb _zSI |
||