| 000 | 02788nam a22003735i 4500 | ||
|---|---|---|---|
| 999 |
_c238388 _d238388 |
||
| 001 | 238388 | ||
| 003 | ES-VaUE | ||
| 005 | 20240423141335.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230114s2023 sz | o |||| 0|eng d | ||
| 020 | _a9783031257520 | ||
| 024 | 7 |
_a10.1007/978-3-031-25752-0 _2doi |
|
| 040 |
_aES-VaUEC _bspa _cES-VaUEC _dES-VaUE |
||
| 050 | 4 |
_aG154.9 _b2023 EB |
|
| 245 | 0 | 0 |
_aInformation and Communication Technologies in Tourism 2023 : _bProceedings of the ENTER 2023 eTourism Conference, January 18-20, 2023 _cedited by Berta Ferrer-Rosell, David Massimo, Katerina Berezina |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aCham _c2023 _bSpringer International Publishing |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aSpringer Proceedings in Business and Economics _x2198-7254 |
|
| 505 | 0 | _aThe Initial Impact of Technology Enabled Relationship Creation in Rural Lebanon -- Meaning of fun in hotel gamified applications -- Riding against the algorithm: Algorithmic management in on-demand food delivery -- "Domestic or International?" The Impact of Cognitive Absorption of Short-Form Videos on Tourists' Post-COVID Travel Intention: An exploratory study on Douyin -- A Re-rank Algorithm for Online Hotel Search -- Exploring Customer Experience with Service Robots in Hospitality and Tourism: Activity Theory Perspective -- How do affect the infusion of smart technology and mindfulness of tourism SMEs on competitiveness -- User Experience and Spatial Presence in a Walk-in Augmented Reality 3D Model for Tourists. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis open access book provides an extensive overview of the usage of information and communication technologies in the tourism and hospitality industry. It presents the proceedings of the International Federation for IT and Travel & Tourism (IFITT)'s 30th Annual International eTourism Conference, which assembles the latest research presented at the ENTER2023 conference. The enclosed papers cover various topics within the field, including augmented and virtual reality, website development, social media use, e-learning, big data, analytics and recommendation systems. | ||
| 988 | _aSpringer_Business_2023 | ||
| 650 | 7 |
_2embne _9286792 _aTurismo _vCongresos y asambleas |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-25752-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_b02/2024 _db _el _zSI |
||