| 000 | 03019nam a22003735i 4500 | ||
|---|---|---|---|
| 999 |
_c238403 _d238403 |
||
| 001 | 238403 | ||
| 003 | ES-VaUE | ||
| 005 | 20240423180941.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230220s2023 gw | o |||| 0|eng d | ||
| 020 | _a9783658403836 | ||
| 024 | 7 |
_a10.1007/978-3-658-40383-6 _2doi |
|
| 040 |
_aES-VaUEC _bspa _cES-VaUEC _dES-VaUE |
||
| 050 | 4 |
_aHF5679 _b2023 EB |
|
| 100 | 1 |
_aSchneider, Thomas _d1983- _eautor _4aut _4http://id.loc.gov/vocabulary/relators/aut _9518377 |
|
| 245 | 1 | 0 |
_aDigitalization and Artificial Intelligence : _bUse by and in Controlling _cby Thomas Schneider |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aWiesbaden _c2023 _bSpringer International Publishing |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 | _aSpringer | |
| 505 | 0 | _aData security and risk -- Evaluating rationality, defining action and creating readiness for change -- Digitalization, algorithms and agility in controlling -- Progonoses, strategies and processes -- Operational developments and innovations. | |
| 520 | _aThe possibilities and limits of digitalization in general and artificial intelligence in particular are demonstrated in a practice-oriented manner. Ways to generate and secure competitive advantages are presented. The topic is examined from the perspective of the company, the function of controlling and the personal position in controlling. The aim is rather to accompany the reader in the concrete implementation than to present a uniform guide. The content Data security and risk Evaluate rationality, define action and create readiness for change Digitalization, algorithms and agility in controlling Forecasts, strategies and processes Operational developments and innovations The author Thomas Schneider holds a degree in business administration and works as a freelance interim auditor and compliance manager. He has extensive professional experience in controlling, internal auditing and compliance management, both in a Dax-30 group and in medium-sized companies. Publication of numerous professional articles and books. This book is a translation of an original German edition. The translation was done with the help of artificial intelligence (machine translation by the service DeepL.com). A subsequent human revision was done primarily in terms of content, so that the book will read stylistically differently from a conventional translation. . | ||
| 988 | _aSpringer_Business_2023 | ||
| 650 | 7 |
_2embne _938623 _aContabilidad _xProceso de datos |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-658-40383-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_b02/2024 _db _el _zSI |
||