| 000 | 04453nam a22003375i 4500 | ||
|---|---|---|---|
| 999 |
_c238521 _d238521 |
||
| 001 | 238521 | ||
| 003 | ES-VaUE | ||
| 005 | 20240613123047.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230531s2023 sz | o |||| 0|eng d | ||
| 020 | _a9783031259319 | ||
| 024 | 7 |
_a10.1007/978-3-031-25931-9 _2doi |
|
| 040 |
_aES-VaUEC _bspa _cES-VaUEC _dES-VaUE |
||
| 050 | 4 |
_aHD62.5 _b2023 EB |
|
| 245 | 0 | 0 |
_aThe Entrepreneurial Ecosystem : _bA Global Perspective _cedited by Zoltan J Acs, Esteban Lafuente, László Szerb |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aCham _c2023 _bSpringer International Publishing |
|
| 300 | 0 | 0 | _a1 recurso en línea |
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aPalgrave Studies in Entrepreneurship and Society _x3005-0413 |
|
| 505 | 0 | _a1 Introduction: Entrepreneurial Ecosystems -- 2 Building Composite Indicators for Policy Optimization Purposes -- 3 World Technology Frontier: Directed Technical Change and the Relevance of the Entrepreneurial Ecosystem -- 4 The Entrepreneurship Paradox: The Role of the Entrepreneurial Ecosystem on Economic Performance in Africa -- 5 The Monetization of the Regional Development and Innovation Index: Estimating the Cost of Entrepreneurship Ecosystem Policies in European Union Regions -- 6 Entrepreneurial Ecosystem in the European Union Regions: Identification of Optimal Ecosystem Configurations for Informed Policy -- 7 Measuring the Effects of Policies Targeting Entrepreneurial Ecosystems: An Application of the GMR Framework with REDI -- 8 Digital Inequality and the Signature of Digital Technologies and the Digital Ecosystem: Analysis of Deviations in the Rank-Size Rule of Internet Access Data -- 9 A Tale of Two Cities: How Arlington Won and Baltimore Lost in Battle for Amazon's HQ2 -- 10 Measuring the Modern Entrepreneur: An Evaluation of Elon Musk -- 11 How to Tame the Beast? Toward a 'Regulation Revolution' in the Digital Platform Economy -- 12 The Ecology of Innovation: The Evolution of a Research Paradigm. | |
| 520 | _aThis edited volume systematically demonstrates the evolution of research in entrepreneurial ecosystems and highlights its importance to policy. Presenting two particular aspects of research in entrepreneurial ecosystems, the book begins with chapters that analyse multi-country contexts before going on to explore the digital entrepreneurial ecosystem. With state of the art research, this volume explores the economic, social, and policy approaches that characterize fruitful research on entrepreneurial ecosystems with economically meaningful implications for policy. Contributing to the rapidly expanding field of research, this is an insightful resource to students, researchers and policy makers interested in entrepreneurship. Zoltan J. Acs is Professor Emeritus at George Mason University Schar School of Policy and Government, USA. He founded Small Business Economics (co-editor in chief until 2021). Acs is a leading advocate of the importance of entrepreneurship for economic development. He has published more than 20 books and 100 articles in, among others, American Economic Review, Review of Economics and Statistics, and Research Policy. Esteban Lafuente is Professor at the Business School, Costa Rica Institute of Technology, Costa Rica. He also serves as Editor of Small Business Economics. Lafuente's research focuses on entrepreneurship, productivity, and territorial development. His publication record includes more than 30 articles published in, among others, Research Policy, Small Business Economics, Regional Studies, and British Journal of Management. László Szerb is Full Professor at the Faculty of Business and Economics, University of Pécs, Hungary. Szerb is also Editor of Small Business Economics. His research focuses on entrepreneurship - in particular entrepreneurship ecosystems - and SME competitiveness. He has published 77 journal articles (including Regional Studies, Research Policy, and Small Business Economics), 36 books, and 27 book chapters. | ||
| 988 | _aSpringer_Business_2023 | ||
| 650 | 7 |
_2embne _9518184 _aNuevas empresas |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-25931-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b06/2024 _db _ej _zSI |
||