| 000 | 03523nam a22003255i 4500 | ||
|---|---|---|---|
| 999 |
_c238526 _d238526 |
||
| 001 | 238526 | ||
| 003 | ES-VaUE | ||
| 005 | 20240614101818.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230605s2023 gw | o |||| 0|eng d | ||
| 020 | _a9783658408305 | ||
| 024 | 7 |
_a10.1007/978-3-658-40830-5 _2doi |
|
| 040 |
_aES-VaUEC _bspa _cES-VaUEC _dES-VaUE |
||
| 050 | 4 |
_aTH438.13 _b2023 EB |
|
| 245 | 0 | 0 |
_aBIM in Real Estate Operations : _bApplication, Implementation, Digitalization Trends and Case Studies _cedited by Michael May, Markus Krämer, Maik Schlundt |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aWiesbaden _c2023 _bSpringer International Publishing |
|
| 300 | 0 | 0 | _a1 recurso en línea |
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 505 | 0 | _aMotivation -- BIM from the FM perspective -- Modern digitization technologies in the real estate industry -- BIM basics -- IT environments for BIM in FM -- BIM and CAFM -- Digital twin -- Data management and exchange for BIM and FM -- Cost-effectiveness of BIM in FM -- BIM introduction in FM organizations -- Cooperation of BIM and other IT applications -- Practical examples of BIM in operation -- Perspectives and research approaches -- Checklist BIM introduction in FM -- Overview BIM activities of associations and organizations. | |
| 520 | _aThis reference book - not only for practitioners - deals with all facets and issues of applying Building Information Modeling (BIM) in real estate operations and Facility Management (FM). Starting from the basics and advantages of BIM as well as its development, all areas in real estate operations are considered where BIM can be usefully applied. BIM and CAFM/IWMS basics, modern digitization techniques, data standards and data exchange, as well as interoperability and the economic efficiency of BIM projects are explained in detail. The procedure for introducing BIM, application scenarios and concrete practical examples complete the work, as does a look at current research topics and future developments. Target groups Real estate, asset and facility managers Architects, planners, civil engineers, BIM managers and coordinators who already use the BIM method in design and construction and want to successfully transfer it to the operational phase BIM/CAFM/IWMS software manufacturers and implementation partners CAFM/IWMS users who want to connect their IT systems with BIM tools FM/BIM consultants and service providers Teachers, lecturers and students in real estate related study programs Editors Prof. Dr. habil. Michael May, German Facility Management Association (GEFMA), GEFMA Ambassador International Relations, Prof. em. University of Applied Sciences (HTW) Berlin Prof. Dr.-Ing. Markus Krämer, University of Applied Sciences (HTW) Berlin, Department of Information and Communication Systems in Facility Management and BIM Dipl.-Inf. (FH), M.Sc. FM Maik Schlundt, DKB-Service, Activity Focus CAFM and BIM The translation was done with the help of artificial intelligence. A subsequent human revision was done primarily in terms of content. | ||
| 988 | _aSpringer_Business_2023 | ||
| 650 | 7 |
_2embne _947867 _aGestión inmobiliaria _xProceso de datos |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-658-40830-5 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b06/2024 _db _ej _zSI |
||