| 000 | 03510nam a22003375i 4500 | ||
|---|---|---|---|
| 999 |
_c238527 _d238527 |
||
| 001 | 238527 | ||
| 003 | ES-VaUE | ||
| 005 | 20240614102915.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230606s2023 sz | o |||| 0|eng d | ||
| 020 | _a9783031241017 | ||
| 024 | 7 |
_a10.1007/978-3-031-24101-7 _2doi |
|
| 040 |
_aES-VaUEC _bspa _cES-VaUEC _dES-VaUE |
||
| 050 | 4 |
_aHF54.5 _b2023 EB |
|
| 245 | 0 | 0 |
_aDigital Technologies for Smart Business, Economics and Education : _bTowards a Promising Future _cedited by Amina Omrane, Gouranga Patra, Sumona Datta |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aCham _c2023 _bSpringer International Publishing |
|
| 300 | 0 | 0 | _a1 recurso en línea |
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aArts, Research, Innovation and Society _x2626-7691 |
|
| 505 | 0 | _aHow to digitize the Human Resource Management in the era of Industry 4.0 ? -- Welfaristic spectrum of digital economy: theoretical perspective and empirical evidences -- Impediments to the Fourth Industrial Revolution in Africa -- Patterns of Misalignment between Performance and Exchange Rate Determination in a globalized world -- Going Smart or Smarting by Efforts - Digitising Life in Covid Times -- Rethinking the Role of the Company's Office and the ways Employees Communicate: A Trend Accelerated by the Pandemic -- Development and Validation of an Online shopping Scale adapted to specific cities of India -- Are start-ups and small businesses ready to adopt Digital Branding strategies? - A critical assessment -- Perceived service quality of mobile providers through the lens of Indian Young adults -- Contextualising Intersections between Digitalization and Education: Post-Pandemic Psychosocial Insights from Indian classrooms -- ONLINE TRAINING IN PRESENT-DAY CONDITIONS: OPPORTUNITIES AND PROSPECTS -- Effects of Evolving applications of IoT in The Education Sector -- Effects of Gamified learning on Academic Achievements: Does Gender Matter? -- Students' Perception of ICT use in Higher Secondary School Students: An Exploratory Factor Analysis Approach -- College Management System & Ubiquitous Technologies in Education -- A Framework for Transforming the Indian Education System through Smart Learning -- "Information and Communication Technology Tools in Language Learning Classroom: Developing Metacognitive Skills and its Social Ramifications". | |
| 520 | _aThis book examines the application, challenges and opportunities related to the use of digital technologies in business, economics and education. In this context, the enclosed contributions identify the impact of artificial intelligence, machine learning, internet of things (IOT), computer vision, big data analytics and other advance technology in the area of business, economics and education. The book examines such themes as digital technology for smart business, the progress of the circular economy, the application of IOT in education, the use of drones in agri-business, business forecasting using smart technology, artificial intelligence in healthcare, among others. | ||
| 988 | _aSpringer_Business_2023 | ||
| 650 | 7 |
_2embne _924239 _aComercio electrónico |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-24101-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b06/2024 _db _ej _zSI |
||