| 000 | 03137nam a22003375i 4500 | ||
|---|---|---|---|
| 999 |
_c238535 _d238535 |
||
| 001 | 238535 | ||
| 003 | ES-VaUE | ||
| 005 | 20240614134605.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230609s2023 sz | o |||| 0|eng d | ||
| 020 | _a9783031270581 | ||
| 024 | 7 |
_a10.1007/978-3-031-27058-1 _2doi |
|
| 040 |
_aES-VaUEC _bspa _cES-VaUEC _dES-VaUE |
||
| 050 | 4 |
_aT57.6 _b2023 EB |
|
| 245 | 0 | 0 |
_aRetail Space Analytics _cedited by Ahmed Ghoniem, Bacel Maddah |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aCham _c2023 _bSpringer International Publishing |
|
| 300 | 0 | 0 | _a1 recurso en línea |
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aInternational Series in Operations Research & Management Science _x2214-7934 _v339 |
|
| 505 | 0 | _aEffect of Customer Travel Behavior on Grid Layout and Shelf -- A Solver-Free Heuristic for Store-wide Shelf Space Allocation -- In-Store Tra c Density Estimation -- A Simulation Based Tool to Guide Periodic Changes in a Supermarket Layout -- Data-Driven Analytical Grocery Store Design -- Optimizing Stock-Keeping Unit Selection for Promotional Display Space at Grocery Retailers -- Merchandise Placement Optimization -- Problems and Opportunities of Applied Optimization Models in Retail Space Planning. | |
| 520 | _aThis edited volume presents state-of-the-art research that can leverage large-scale sensory data collected in grocery/retail stores where a single customer visit may generate nearly 10,000 data points. For decades, retail shelf space optimization has been confined to the analysis of product allocation decisions over a limited number of shelves, often taken in isolation. Such models incorporated interesting concepts relating to space and cross-space elasticity in the design of planograms. Although useful, these models have not addressed the bigger picture of planning store shelf space in a more holistic manner. It is important to note that the space planning analytics in the book are particularly important in an era where e-commerce is on the rise and brick-and-mortar retailing is declining and experiencing severe crises (the retail apocalypse). This is the first research-oriented book that examines novel problems in store space analytics, triggered by modern-day sensory technologies, customer trackers, and transactional tools (point-of-sales, etc.). In fact, such transformative technologies have prompted the development of new and exciting business practices, accompanied by the need for powerful data-driven models and analyses in retail shelf space and layout planning. The book will facilitate developing algorithms and decision tools that allow a better leverage of the data collected from these mediums. | ||
| 988 | _aSpringer_Business_2023 | ||
| 650 | 7 |
_2embne _96736 _aAnálisis de sistemas |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-27058-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 |
_db _b06/2024 _ej _zSI |
||