| 000 | 03712nam a22003255i 4500 | ||
|---|---|---|---|
| 999 |
_c238565 _d238565 |
||
| 001 | 238565 | ||
| 003 | ES-VaUE | ||
| 005 | 20240701175257.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230616s2023 gw | o |||| 0|eng d | ||
| 020 | _a9783658415242 | ||
| 024 | 7 |
_a10.1007/978-3-658-41524-2 _2doi |
|
| 040 |
_aES-VaUEC _bspa _cES-VaUEC _dES-VaUE |
||
| 050 | 4 |
_aHF5601 _b2023 EB |
|
| 245 | 0 | 0 |
_aThe Digitalization of Management Accounting : _bUse Cases from Theory and Practice _cedited by Imke Keimer, Ulrich Egle |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aWiesbaden _c2023 _bSpringer International Publishing |
|
| 300 | 0 | 0 | _a1 recurso en línea |
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 505 | 0 | _aOpinions on digitalization in mangagement accounting -- Measuring digitalization in mangagement accounting -- Digital trends in mangagement accounting -- Evaluation options for business analytics in mangagement accounting -- Requirements for the profile of the digital mangagement accountant -- Gamification in mangagement accounting -- DACH companies - cross-industry practical examples on the topic of digitalization in mangagement accounting. | |
| 520 | _aDigital transformation has companies firmly in its grip. Digitalization has a multidimensional impact on the controlling function and is changing controlling processes, controlling methods and the role of the controller. This edited work shows how the opportunities of digitalization can be used in a way that adds value to the controlling function. The authors describe individual dimensions of digitalization in controlling and convey the necessary fundamentals and concepts. Use cases from controlling practice complement the theoretical foundations and show cross-industry approaches to solutions. The Content digital controlling current trends in digital transformation in controlling business intelligence in controlling business analytics in controlling big data visualization controlling competence profile use cases from SAP SE, Gebrüder Weiss GmbH, Swiss Radio and Television (SRF), Ticketcorner AG, Siemens Schweiz AG, and Zalando SE, among others. The Editors Prof. Dr. Imke Keimer is Professor of Business Analytics at the Institute of Financial Services Zug IFZ at the Lucerne School of Business. Imke Keimer researches and teaches in the areas of digitalization in controlling, financial risk management, and business analytics. She is the head of the MSc International Financial Management programme. Prof Dr Ulrich Egle is Professor of Digital Performance Management at the Institute of Financial Services Zug IFZ of the Lucerne School of Business. After studying technically oriented business administration at the University of Stuttgart, he earned his doctorate at the Institute of Information Systems at the University of Bern. He supports companies in the digital transformation of business models and on the topic of digital finance transformation. This book is a translation of an original German edition. The translation was done with the help of artificial intelligence (machine translation by the service DeepL.com). A subsequent human revision was done primarily in terms of content, so that the book will read stylistically differently from a conventional translation. | ||
| 988 | _aSpringer_Business_2023 | ||
| 650 | 0 |
_9511948 _aContabilidad financiera |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-658-41524-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b07/2024 _db _ej _zSI |
||