| 000 | 04699nam a22003855i 4500 | ||
|---|---|---|---|
| 999 |
_c238755 _d238755 |
||
| 001 | 238755 | ||
| 003 | ES-VaUEC | ||
| 005 | 20240112204430.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 230630s2023 si | s |||| 0|eng d | ||
| 020 | _a9789819925919 | ||
| 024 | 7 |
_a10.1007/978-981-99-2591-9 _2doi |
|
| 040 |
_aES-VaUEC _bspa _cES-VaUEC _dES-VaUE |
||
| 050 | 0 | 4 |
_aHD2741 _b2023 EB |
| 245 | 1 | 0 |
_aCorporate Social Responsibility in Difficult Times _cedited by David Crowther, Shahla Seifi |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aSingapore _c2023 _bSpringer International Publishing |
|
| 300 | 0 | 0 | _a1 recurso en línea |
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aApproaches to Global Sustainability, Markets, and Governance, _x2520-8780 |
|
| 505 | 0 | _aPart 1 Global approaches: 1. CSR communication on social media as a driver of the non-financial performance of the firm: Role of chief executive officers and senior executives in CSR communication - A viewpoint Shivani Thakur -- 2. Un/natural disasters III: Aesthetics, religion, and ethics and of multiple simultaneous un/natural disasters Kristijan Krkač -- 3. CORPORATE SOCIAL RESPONSIBILITY, MARKET VALUE CREATION AND THE MODERATING EFFECT OF PSII IN INDIAN FIRMS Nitika Gaba & R.Madhumathi -- 4. Exploring the Hybridity Dilemma: The Role of Personal Values Amira Magdy Mirghani & Raghda El Ebrashi -- Part 2 Regional approaches: 5. INTEGRATION INITIATIVES AND TRAJECTORIES OF INNOVATIVE DEVELOPMENT OF THE FINANCIAL MARKET Natallia V. Maltsevich, Ilya V. Maltsevich, Tatiana V. Proharava -- 6. A training evaluation context of Corporate Social Responsibility Education Case : Université des Mascareignes Nirmal Kumar Betchoo -- 7. Evaluating Extents of Assistance of Telecommuting in Businesses During the Covid-19 Pandemic Shameera Lauthan, Mahejabeen Peermamode-Mohaboob, Mohammad Kaleem Galamali & Muhammad Hishaam Ibn Afzal Lauthan -- Part 3 Corporate approaches: 8. Are companies in Madagascar sensitive to CSR? Hajaina RAVOAJA, Justin Nathanaël ANDRIANAIVOARIMANGA & Lantoniaina Béatrice RALIJERSON -- 9. Determinants of Integrated Reporting Assurance: Evidence from Australia Girish Napaul & Dinesh Ramdhony -- 10. Environmental strategy & management and accounting information system's relationship: a Portuguese case study Sónia Monteiro & Verónica Ribeiro -- 11. The impact of COVID-19 on the Corporate Social Responsibility of Top 100 Companies in Mauritius Sheistah Bundhoo-Deenoo. | |
| 520 | _aIt has been fairly traumatic for everyone and every organization over the last couple of years as we have had to deal with the coronavirus pandemic. It has certainly been a shock to the economic system of the world from which many are still recovering. Equally it has affected social systems and the environment, the effects of which are still being felt and will be felt for some time to come. In addition, there has been a fairly general economic crisis around the world as people struggle and adapt to the new environment. Certainly, there have been and will be changes which are likely to become permanent. While recovering from one crisis however another is becoming more significant as climate change and its effects start to become ever more apparent. So, it seems inevitable that difficult times will continue into the future. This book therefore sets out to examine aspects of the changes to corporate and institutional behaviour which have come about by the difficult times of needing to deal with past and future crises. The international origins of the contributors to this volume make this very original, taking some of the best ideas from around the world. This approach is based on the tradition of the Social Responsibility Research Network (SRRNet.org), which in its 20-year history has sought to broaden the discourse and to treat all research as inter-related and relevant to business. This tradition has always been to explore the subject widely and to seek relevant solutions, while also sharing best practice. . | ||
| 988 | _aSpringer_Business_2023 | ||
| 650 | 0 |
_9512104 _aBusiness |
|
| 650 | 0 |
_9511906 _aManagement. |
|
| 830 | 0 |
_aApproaches to Global Sustainability, Markets, and Governance, _x2520-8780 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-99-2591-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_db _ee |
||