| 000 | 03018nam a22003855i 4500 | ||
|---|---|---|---|
| 999 |
_c238826 _d238826 |
||
| 001 | 238826 | ||
| 003 | ES-VaUE | ||
| 005 | 20240404165746.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 231228s2023 sz | o |||| 0|eng d | ||
| 020 | _a9783031432811 | ||
| 024 | 7 |
_a10.1007/978-3-031-43281-1 _2doi |
|
| 040 |
_aES-VaUEC _bspa _cES-VaUEC _dES-VaUE |
||
| 050 | 4 |
_aHG4521 _b2023 EB |
|
| 100 | 1 |
_aMandl, Christian _eautor _4aut _4http://id.loc.gov/vocabulary/relators/aut _9518176 |
|
| 245 | 1 | 0 |
_aProcurement Analytics : _bData-Driven Decision-Making in Procurement and Supply Management _cby Christian Mandl |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aCham _c2023 _bSpringer International Publishing |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aSpringer Series in Supply Chain Management _x2365-6409 ; _v22 |
|
| 505 | 0 | _aIntroduction -- Fundamentals of Data Analytics -- Data-driven spend management- Data-driven supplier management -- Data-driven inventory management -- Data-driven risk management -- Conclusions. | |
| 520 | _aThis unique textbook explicitly addresses the intersection of advanced analytics and procurement. It is motivated by one core question: How can firms generate (economic) value from procurement data? It demonstrates that procurement is one of the major functions within a firm where data analytics, artificial intelligence, and operations research can successfully be leveraged to reduce cost and risk and to achieve resilience and sustainability goals. The book provides a methods-based overview of data-driven optimization of purchasing decisions. Besides presenting key concepts and applications, it particularly focuses on implementation, so as to help (future) procurement managers and data scientists quickly evaluate the value generated by a given data-driven solution. What sets this textbook apart is its combination of rigorous, state-of-the-art methodologies from academic research and first-hand experience from various application-oriented consulting projects in a range of industries. Though primarily intended for graduate students with a major in procurement and supply chain management, the book will also benefit purchasing managers with and without specific knowledge of advanced analytics techniques, and data scientists with and without specific experience in procurement. | ||
| 988 | _aSpringer_Business_2023 | ||
| 650 | 7 |
_2embne _96217 _aInversiones |
|
| 830 | 0 |
_aSpringer Series in Supply Chain Management, _x2365-6409 ; _v22 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-43281-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_b01/2024 _db _ee _zSI |
||