| 000 | 02931nam a22003735i 4500 | ||
|---|---|---|---|
| 999 |
_c238827 _d238827 |
||
| 001 | 238827 | ||
| 003 | ES-VaUE | ||
| 005 | 20240405121825.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 231229s2023 sz | o |||| 0|eng d | ||
| 020 | _a9783031343629 | ||
| 024 | 7 |
_a10.1007/978-3-031-34362-9 _2doi |
|
| 040 |
_aES-VaUEC _bspa _cES-VaUEC _dES-VaUE |
||
| 050 | 4 |
_aHF5549 _b2023 EB |
|
| 245 | 0 | 0 |
_aCross-Border Life and Work : _bSocial, Economic, Technological and Jurisdictional Issues _cedited by Peter Droege, Stefan Güldenberg, Marco J. Menichetti, Stefan Seidel |
| 250 | _a1st ed 2023 | ||
| 264 | 1 |
_aCham _c2023 _bSpringer International Publishing |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aContributions to Management Science _x2197-716X |
|
| 505 | 0 | _aRegional Affordances and Resilient Communities -- Site Selection According to Life Cycles in Agglomeration Areas: A Dynamic and Interdisciplinary Location Analysis of the Four-country-region Lake Constance-Alpine Rhine Valley -- Cross-Border Philanthropy-Current Challenges in Corporate Governance and Financial Risk Management -- Cross-border Wealth Management -- Crowdfunding in German-speaking Countries-A Literature Review from an Economics and Legal Perspective -- Family Business across National Borders: Strategies and Processes of Internationalization. | |
| 520 | _aThis book discusses the risks, challenges, and opportunities of cross-border work and life from a multidisciplinary and multilevel perspective, including (a) the individual, (b) the social and organizational, and (c) the regional levels, taking into consideration the diverse and multilayered social, economic, technological, and jurisdictional issues involved. Emerging public policies and advanced information technologies (IT) have created new opportunities for work and life that thrive in global value chains and markets. Life, in general, and work, in particular, are increasingly organized across borders of various kinds and are subject to rapid change. At the same time, life and work have been determined by 19th and 20th century infrastructures and technologies. As a consequence, new strategies and measures are required for both physical and virtual work and life spaces. | ||
| 988 | _aSpringer_Business_2023 | ||
| 650 | 7 |
_2embne _9273912 _aGestión de recursos humanos |
|
| 830 | 0 |
_aContributions to Management Science, _x2197-716X |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-031-34362-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_b01/2024 _db _el _zSI |
||