| 000 | 02754nam a22003735i 4500 | ||
|---|---|---|---|
| 999 |
_c239053 _d239053 |
||
| 001 | 239053 | ||
| 003 | ES-VaUE | ||
| 005 | 20240515151813.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 210319s2021 sz | o |||| 0|eng d | ||
| 020 | _a9783030662622 | ||
| 024 | 7 |
_a10.1007/978-3-030-66262-2 _2doi |
|
| 040 |
_aES-VaUEC _bspa _cES-VaUEC _dES-VaUE |
||
| 050 | 4 |
_aQ223-227 _b2021 EB |
|
| 100 | 1 |
_9518540 _aKoschtial, Claudia _eeditor _eautor |
|
| 245 | 1 | 0 |
_ae-Science : _bOpen, Social and Virtual Technology for Research Collaboration _cedited by Claudia Koschtial, Thomas Köhler, Carsten Felden |
| 250 | _a1st ed. 2021. | ||
| 264 | 1 |
_aCham _c2021 _bSpringer International Publishing |
|
| 300 | _a1 recurso en línea | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 490 | 0 |
_aProgress in IS _x2196-8713 |
|
| 505 | 0 | _aUnderstanding e-science - what is it about? -- Organising academia online -- The Fish Model: When Do Researchers Collaborate Online? -- The Use of Digital Tools in Scholarly Activities -- Digital research infrastructure -- MOVING: A User-Centric Platform for Online Literacy Training and Learning -- CLARIN-D - An IT-based research infrastructure for the humanities and social sciences -- Toward Process Variability Management in Online Examination Process in German Universities -- Designing External Knowledge Communication in a Research Network -- Researching scientific structures via joint authorships - the case of virtual 3D modelling in the humanities -- Visions of a Future Research Workplace Arising from Recent Foresight Exercises. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis open access book shows the breadth and various facets of e-Science, while also illustrating their shared core. Changes in scientific work are driven by the shift to grid-based worlds, the use of information and communication systems, and the existential infrastructure, which includes global collaboration. In this context, the book addresses emerging issues such as open access, collaboration and virtual communities and highlights the diverse range of developments associated with e-Science. As such, it will be of interest to researchers and scholars in the fields of information technology and knowledge management. | ||
| 988 | _aSpringer_Business_2021 | ||
| 650 | 7 |
_2embne _9518610 _aProgreso científico y tecnológico |
|
| 700 | 1 |
_9518541 _aKöhler, Thomas _eeditor _eautor |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-66262-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 |
_db _b05/2024 _ej _zSI |
||