| 000 | 04672cam a2200457Ii 4500 | ||
|---|---|---|---|
| 001 | 239698 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 150408t20142014moua ob 001 0 eng d | ||
| 015 |
_aGBB819981 _2bnb |
||
| 017 |
_a912231404 _a959534326 _a962388602 _a1171374848 _a1180916457 |
||
| 020 |
_a9780323096348 ( _qelectronic book) |
||
| 020 |
_a0323096344 ( _qelectronic book) |
||
| 020 |
_z9780323096331 ( _qcloth) |
||
| 020 |
_z0323096336 ( _qcloth) |
||
| 024 | 1 |
_aUKMGB _b018643347 |
|
| 037 |
_a2DA229B6-2960-4260-AC4B-4E7920F02A73 _bOverDrive, Inc. _nhttp://www.overdrive.com |
||
| 040 |
_aTEFOD _beng _erda _epn _cTEFOD _dEBLCP _dOCLCQ _dYDXCP _dN$T _dWAU _dYDX _dOCLCQ _dOCLCO _dOCLCA _dNLE _dOCLCO _dUKMGB _dAU@ _dOCLCO _dOCLCQ _dOCLCA _dOCLCQ _dOPELS _dMM9 |
||
| 072 | 7 |
_aMED _x085000 _2bisacsh |
|
| 082 | 0 | 4 |
_a617.607572 _223 |
| 130 | 0 | _aOral radiology (White) | |
| 245 | 1 | 0 |
_aOral radiology : _bprinciples and interpretation / _c[edited by] Stuart C. White, Michael J. Pharoah |
| 250 | _aEdition 7 | ||
| 264 | 1 |
_aSt. Louis, Missouri : _bElsevier, _c[2014] |
|
| 264 | 4 | _c2014 | |
| 300 |
_a1 online resource (xv, 679 pages) : _billustrations |
||
| 336 |
_aText _btxt _crdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aPart I: Foundations. Physics ; Biology ; Safety and Protection -- Part II. Imaging. Digital Imaging ; Film Imaging ; Projection Geometry ; Intraoral Projections ; Intraoral Anatomy ; Extraoral Projections and Anatomy ; Panoramic Imaging ; Cone-Beam Computed Tomography: Volume Acquisition ; Cone-Beam Computed Tomography: Volume Preparation ; Cone-Beam Computed Tomography: Anatomy ; Other Imaging Modalities ; Quality Assurance and Infection Control ; Prescribing Diagnostic Imaging -- Part III. Interpretation. Principles of Radiographic Interpretation ; Dental Caries ; Periodontal Diseases ; Inflammatory Disease ; Cysts ; Benign Tumors ; Other Bone Diseases ; Malignant Diseases ; Systemic Diseases ; Paranasal Sinus Diseases ; Temporomandibular Joint Abnormalities ; Soft Tissue Calcifications and Ossifications ; Salivary Gland Diseases ; Trauma ; Dental Anomalies ; Craniofacial Anomalies -- Part IV. Other Applications. Implants ; Forensics | |
| 520 | _a"With more than 1,000 high-quality radiographs and illustrations, this bestselling book visually demonstrates the basic principles of oral and maxillofacial radiology as well as effective clinical application. You'll be able to diagnose and treat patients effectively with the coverage of imaging techniques, including specialized techniques such as MRI and CT, and the comprehensive discussion of the radiographic interpretation of pathology. The book also covers radiation physics, radiation biology, and radiation safety and protection -- helping you provide state-of-the-art care! A consistent format makes it easy to follow and comprehend clinical material on each pathologic condition, including a definition, synonyms, clinical features, radiographic features, differential diagnosis, and management/treatment. Updated photos show new equipment and radiographs in the areas of intraoral radiographs, normal radiographic anatomy, panoramic imaging, and advanced imaging. Updated Digital Imaging chapter expands coverage of PSP plates and its use in cephalometric and panoramic imaging, examining the larger latitudes of photostimulable phosphor receptors and their linear response to the five orders of magnitude of x-ray exposure. Updated Guidelines for Prescribing Dental Radiographs chapter includes the latest ADA guidelines, and also discusses the European Guidelines. Updated information on radiographic manifestations of diseases in the orofacial region includes the latest data on etiology and diagnosis, with an emphasis on advanced imaging. Expert contributors include many authors with worldwide reputations. Cone Beam Computed Tomography chapter covers machines, the imaging process, and typical clinical applications of cone-beam imaging, with examples of examinations made from scans. Evolve website adds more coverage of cases, with more examples of specific issues"--Provided by publisher | ||
| 650 | 0 |
_aMouth- _xRadiography |
|
| 650 | 1 | 2 | _aRadiography, Dental |
| 650 | 7 |
_aMEDICAL- _xSurgery- _xGeneral. |
|
| 650 | 7 |
_aMouth- _xRadiography. |
|
| 655 | 4 | _aElectronic books | |
| 700 | 1 |
_aWhite, Stuart C., _eeditor |
|
| 700 | 1 |
_aPharoah, M. J., _eeditor |
|
| 776 | 0 | 8 |
_iPrint version: _tOral radiology. _bEdition 7. _dSt. Louis, Missouri : Elsevier, [2014] _z9780323096331 _w(OCoLC)862758150 |
| 999 |
_c239698 _d239698 |
||