| 000 | 02645cam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 5215 | ||
| 008 | 160621s2016 enka b 001 0 eng | ||
| 010 | _a2016945263 | ||
| 020 |
_a9780198739685 ( _qpaperback) |
||
| 020 |
_a0198739680 ( _qpaperback) |
||
| 040 |
_aNLM _beng _erda _cNLM _dEQO _dPAU _dMUU _dYDX _dNRC _dDLC _dOCLCO _dNLM _dOCLCO _dLIP _dDCK _dGBVCP _dVET _dOCLCO _dOCLCQ _dOCLCO _dOCLCA _dU3W _dKSU |
||
| 042 | _anlmcopyc | ||
| 082 | 0 | 4 |
_a614.4 _223 |
| 100 | 1 |
_aBhopal, Raj S., _eauthor |
|
| 245 | 1 | 0 |
_aConcepts of epidemiology : _bintegrating the ideas, theories, principles, and methods of epidemiology / _cRaj Bhopal |
| 250 | _aThird edition | ||
| 264 | 1 |
_aOxford, United Kingdom _bOxford University Press _c2016 |
|
| 300 |
_axxxv, 441 pages : _billustrations ; _c25 cm |
||
| 336 |
_atext _btxt [ _2rdacontent.] |
||
| 337 |
_aunmediated _bn [ _2rdamedia.] |
||
| 338 |
_avolume _bnc [ _2rdacarrier.] |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aWhat is epidemiology? The nature, scope, variables, principal measures, and designs of a biological, clinical, social and ecological science -- The epidemiological concept of population -- Variation in disease by time, place, and person: background and a framework for analysis of genetic and environmental effects -- Error, bias and confounding in epidemiology -- Cause and effect: the epidemiological approach -- Interrelated concepts in the epidemiology of disease: natural history and incubation period, time trends in populations, spectrum, iceberg, and screening -- The concept of risk and fundamental measures of disease frequency: incidence and prevalence -- Summarizing, presenting and interpreting epidemiological data: building on incidence and prevalence -- Epidemiological study designs and principles of data analysis: a conceptually integrated suite of methods and techniques -- Epidemiology in the past, present and the future: theory, ethics, context, and critical appraisal | |
| 520 | _aEpidemiology is a population science that underpins health improvement and health care, by exploring and establishing the pattern, frequency, trends, and causes of a disease. Concepts of Epidemiology comprehensively describes the application of core epidemiological concepts and principles to readers interested in population health research, policy making, health service planning, health promotion, and clinical care | ||
| 650 | 0 | _aEpidemiology | |
| 650 | 7 |
_aEpidemiology. _2fast _0(OCoLC)fst00914091 |
|
| 650 | 7 |
_aEpidemiologie. _2gnd |
|
| 650 | 1 | 2 | _aEpidemiology |
| 650 | 2 | 2 | _aEpidemiologic Methods |
| 650 | 7 |
_aHealth and Wellbeing. _2ukslc |
|
| 999 |
_c5215 _d5215 |
||