| 000 | 03699nam a22004335i 4500 | ||
|---|---|---|---|
| 999 |
_c6174 _d6174 |
||
| 001 | 6174 | ||
| 003 | ES-MaUEC | ||
| 005 | 20200703174917.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 191004s2020 gw | s |||| 0|eng d | ||
| 020 | _a9783030242336 | ||
| 024 | 7 |
_a10.1007/978-3-030-24233-6 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRC952.5 _b.F35 2020 EB |
|
| 245 | 0 | 0 |
_aFalls and Cognition in Older Persons _bFundamentals, Assessment and Therapeutic Options _cedited by Manuel Montero-Odasso, Richard Camicioli. |
| 250 | _a1st ed. 2020. | ||
| 264 | 1 |
_aCham _bSpringer International Publishing : _bImprint: Springer _c2020. |
|
| 300 |
_a1 recurso en línea (XXIII, 436 páginas) _b41 ilustraciones, 25 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aMedicine (Springer-11650) | |
| 505 | 0 | _aFalls as a manifestation of brain Failure (Gait and Cognition) -- Dysmobility in aging and the role of cognition -- Epidemiology and Falls risk factors in cognitively impaired older adults -- Depression, Fear of falling, cognition and falls -- Consequences of falls in cognitively impaired people -- Dual-task gait, cognition and Falls -- Gait variability and Falls -- Assistive devices, falls, and cognitive aspects -- Imaging in "gait and cognition syndrome" and falls -- PD and Lewy Body Disease -- MCI: MMO and SMH -- AD and other dementias -- Approaches' in Hospitals and Nursing home settings -- Current gaps in Guidelines and Recommendations -- Physical exercises in cognitively vulnerable older adults and falls -- Cognitive training and falls reduction risk -- Vitamin D, falls and cognition -- Virtual Reality -- Cognitive enhancers -- Dual-task gait training -- Non-invasive brain stimulation -- Falls in cognitively impaired population: evidence, assumptions, and prospect research needed. | |
| 520 | _aThis book provides practical tools for fall prevention in cognitively impaired older adults. The text presents a comprehensive and state-of-the-art update that covers the pathophysiology, epidemiology, and clinical presentation of the event, which affects up to 60 percent of aging patients with cognitive impairment. Written by transdisciplinary experts in experts in geriatric medicine, rehabilitation, neurology, and physiotherapy, the text presents practical, evidence-based guidelines for the assessment, approach, and treatment of these patients and includes illustrations and resources for quick reference. Falls and Cognition in Older Persons is a unique contribution to the literature serving geriatricians, family medicine physicians, emergency medicine physicians, neurologists, rehabilitation and physiotherapy specialists, geriatric nurses, and those interested in public health. | ||
| 988 | _aSegundosemestre_2019_Medicine | ||
| 650 | 7 |
_2embne _9170175 _aAncianos _xEnfermedades |
|
| 700 | 1 |
_aMontero-Odasso, Manuel _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aCamicioli, Richard _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 |
_aSpringerLink (Online service) _9106937 |
|
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030242329 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030242343 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030242350 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-24233-6 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 |
_db _feng _ggw _h0 _ea _zSI |
||