| 000 | 04845nam a22004575c 4500 | ||
|---|---|---|---|
| 999 |
_c6282 _d6282 |
||
| 001 | 6282 | ||
| 003 | ES-MaUEC | ||
| 005 | 20200619170910.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 181024s2019 gw a s |||| 0|eng d | ||
| 020 | _a9783319984643 | ||
| 024 | 7 |
_a10.1007/978-3-319-98464-3 _2doi |
|
| 040 |
_bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRC931 _b.O73 2019EB |
|
| 245 | 0 | 0 |
_aNutritional Influences on Bone Health. _b10th International Symposium _cedited by Connie M. Weaver, Heike Bischoff-Ferrari, Robin M. Daly, Man-Sau Wong. |
| 264 | 1 |
_aCham _bSpringer International Publishing : _bImprint: Springer _c2019. |
|
| 300 | _aIX, 275 páginas 31 ilustraciones, 14 ilustraciones a color | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 | _aMedicine (Springer-11650) | |
| 505 | 0 | _aVitamin D -- DO-HEALTH: Vitamin D3-Omega3-Home Exercise-Healthy Ageing and Longevity Trial: Dietary Patterns in 5 European Countries -- Vitamin D and Omega-3 Fatty Acid Trial 2017: Addressing Effects on Muscle and Bone -- Vitamin D in children in Asia -- Micronutrients: Calcium, Sodium, and Potassium -- Peak BMC Growth and Calcium Requirements -- Integrative Omic study to Identify Potential Dietary Supplement for Osteoporosis Treatment -- Dietary Mineral Intake Ratios and Bone health in Adults -- Dietary Calcium, Lifestyle Factors and Bone Health in Chinese Premenarcheal Girls -- Exercise/Sedentary Behavior -- Nutrition and Exercise Approaches to Enhance Muscle, Mobility and Cognition During Ageing -- Sedentary Behaviors in Children and Adolescents: What is the Influence on Bone Strength? -- Effects of Energy Availability on Bone Healthy in Exercising Pre-Menopausal Women -- Lifestyle Intervention to Improve Mobility in Apparently Healthy Chinese Elders: A Hypothesis Generating Study -- Prebiotics -- Diet, Microbiota and Bone Health -- Therapeutic Targeting of Gut-Bone Signaling to Treat Osteoporosis -- Meeting Calcium Needs in Asia and Prebiotic Study Protocol -- Bioactives/Functional Foods -- Effect of Dried Plum and Bone Biomarkers in Men -- Bone Protective Chinese Herbs: The Story of Fructus Ligustri Lucidi -- Diet Patterns/Micronutrients -- The Relationship Between Dietary Fat and Scaropenia, Skeletal Muscle Loss, Osteoporosis and Risk of Fracture in Aging -- Dairy Products, Vitamin D and Bone Health -- Dietary intake in Chinese Community-Dwelling Older Adults with Sarcopenia: A Focus on Protein -- Policy and Translation -- No Relationship Between Serum 25 (OH) Vitamin D Concentrations and Perceptions of Vitamin D Dietary Intake Adequacy in U.S. and German Adults not using Dietary Supplements -- Building and Translating Evidence-Based Nutrition and Bone Research into Policy and Public Health Messaging. | |
| 520 | 3 | _aThis book comprehensively covers the topics and discussions covered at the 10th International Symposium on Nutritional Aspects of Osteoporosis. It is the only international meeting that exclusively covers the role of nutrition on musculoskeletal health and function. Current thinking on the role of nutrition on bone and muscle development and health, and as a means of preventing osteoporosis, falls and fractures is covered. The latest evidence on the potential roles that protein, potassium, B vitamins, vitamin D, omega-3 fatty acids, and flavonoids in the context of bone and muscle health are also discussed. Nutritional Influences on Bone Health reviews the role of nutrition in bone health and its potential role in preventing osteoporosis and sarcopenia in ageing populations, providing a valuable and practically applicable resource for practising and trainee health and medical professionals. | |
| 988 | _aPrimersemestre_2019_Medicine | ||
| 653 | 0 | _aPersonal health and hygiene. | |
| 653 | 0 | _aRheumatology. | |
| 653 | 0 | _aDiabetes. | |
| 700 | 1 |
_aWeaver, Connie M. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _999234 |
|
| 700 | 1 |
_aBischoff-Ferrari, Heike. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aDaly, Robin M. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _999235 |
|
| 700 | 1 |
_aWong, Man-Sau. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 |
_aSpringerLink (Online service) _9106937 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783319984636 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319984650 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030074975 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-98464-3 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 |
_db _feng _ggw _h0 _el |
||