| 000 | 03314nam a22004095i 4500 | ||
|---|---|---|---|
| 999 |
_c6441 _d6441 |
||
| 001 | 6441 | ||
| 003 | ES-MaUEC | ||
| 005 | 20201203160815.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 191231s2020 gw | s |||| 0|eng d | ||
| 020 | _a9783030373177 | ||
| 024 | 7 |
_a10.1007/978-3-030-37317-7 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRK361 _b.B83 2020 EB |
|
| 100 | 1 |
_aBuduneli, Nurcan _eautor _9672724 |
|
| 245 | 1 | 0 |
_aBiomarkers in Periodontal Health and Disease : _bRationale, Benefits, and Future Directions _cby Nurcan Buduneli. |
| 250 | _a1st ed. 2020. | ||
| 264 | 1 |
_aCham _bSpringer International Publishing : _bImprint: Springer _c2020. |
|
| 300 |
_a1 recurso en línea (XV, 90 páginas) _b34 ilustraciones, 33 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aMedicine (Springer-11650) | |
| 505 | 0 | _aIntroduction -- Anatomy of Periodontal Tissues -- Nature of Periodontal Diseases -- Conventional Diagnosis of Periodontal Diseases and 2017 Classification System -- Novel Diagnostic Approaches in Periodontics -- Biomarkers for Periodontal Diseases -- Biological Samples for Biomarkers: Strengths and Weaknesses -- Technologies for Biomarkers in Periodontics -- Biomarkers in Periodontal Disease and Systemic Health Intersection -- Past, Present and Future of Periodontics. | |
| 520 | 3 | _aThis book examines all aspects of the progress being made towards the development of highly specific and sensitive biomarkers that will overcome the shortcomings of clinical assessments in periodontics. The opening chapters present the basic anatomic features of periodontal tissues, outline the nature and pathogenic mechanisms of periodontal diseases, and discuss both conventional and novel methods of diagnosis with reference to their specificity and sensitivity. The potential role of biomarkers in periodontal diagnosis is then presented in the light of the published data. The biological samples in which potential biomarkers are sought are evaluated comparatively, drawing attention to their strengths and weaknesses, and the available technologies for biomarker studies are reviewed. The potential benefits of biomarkers are also discussed with regard to the possible bidirectional interactions between periodontal diseases and systemic health. Finally, the past, present, and future of periodontics are examined from a broader perspective. Readers will find the book to be an ideal summary of the state of the art in the field as biomarkers emerge that promise to facilitate periodontal diagnostics and permit timely, personally tailored interventions. | |
| 988 | _aPrimersemestre_2020_Medicine | ||
| 650 | 7 |
_2embne _9293425 _aPeriodonto _xEnfermedades |
|
| 650 | 7 |
_2embne _9670169 _aBiomarcadores |
|
| 710 | 2 |
_aSpringerLink (Online service) _9106937 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783030373153 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030373160 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-37317-7 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_db _zSI |
||