| 000 | 04099nam a22004455i 4500 | ||
|---|---|---|---|
| 999 |
_c6531 _d6531 |
||
| 001 | 6531 | ||
| 003 | ES-MaUEC | ||
| 005 | 20201203160817.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 200124s2020 si | s |||| 0|eng d | ||
| 020 | _a9789811374548 | ||
| 024 | 7 |
_a10.1007/978-981-13-7454-8 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRM862 _b.P67 2020 EB |
|
| 245 | 0 | 0 |
_aProton Beam Radiotherapy. _bPhysics and Biology _cedited by Koji Tsuboi, Takeji Sakae, Ariungerel Gerelchuluun. |
| 250 | _a1st ed. 2020. | ||
| 264 | 1 |
_aSingapore _bSpringer Singapore : _bImprint: Springer _c2020. |
|
| 300 |
_a1 recurso en línea (VI, 235 páginas) _b120 ilustraciones, 89 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aMedicine (Springer-11650) | |
| 505 | 0 | _aHistory of proton radiotherapy and overview -- Discovery of proton and its intrinsic powers -- Initial application of proton beams to biological system and humans -- The current status of proton beam therapy -- Physical characteristics of proton radiotherapy -- Physical characteristics of proton beams -- Dosimetry of proton beams -- Trackstructure and microdosimetry of proton beams -- Qualitative comparison of proton beams with various radiotherapy beams -- Equipments and QA of proton radiotherapy -- Accelerator Systems for proton radiotherapy -- Beam delivery systems for proton radiotherapy -- Treatment planning system for proton radiotherapy -- Motion management -- Quality assurance of proton radiotherapy -- Radiobiology for proton radiotherapy -- Overview on current topics of proton radiobiology -- Energy deposition of proton beams in cells -- DNA damages, repair mechanisms and chromosome aberrations -- RBE and fractionation -- Challenge and future of proton radiotherapy -- Technological developnig issues and the future of proton radiotherapy. | |
| 520 | 3 | _aThis book offers a comprehensive, practical guide to understanding the physical and biological characteristics of proton beam radiotherapy. The application of proton beams to the treatment of solid cancers has expanded exponentially over the last decade due to their physical properties, which make it possible to administer higher doses of radiation to lesions with only a minimum dose to the surrounding healthy tissues. Accordingly, understanding the basic aspects of proton beam radiotherapy is a primary concern not only for medical physicists and radiation biologists, but also for all physicians involved in cancer treatment using proton beams. The major aspects discussed include the technique's development background, the generation and delivery system for proton beams, physical characteristics, biological consequences, dosimetry, and future prospects in both medical physics and radiation biology in terms of effective cancer treatment. Gathering contributions from experts who provide clear and detailed information on the basics of proton beams, the book will greatly benefit not only radiological technicians, medical physicists, and physicians, but also scientists in cancer radiotherapy. | |
| 988 | _aPrimersemestre_2020_Medicine | ||
| 650 | 7 |
_2embne _9139979 _aRadioterapia |
|
| 650 | 7 |
_2embne _9138396 _aMedicina nuclear |
|
| 700 | 1 |
_aTsuboi, Koji. _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aSakae, Takeji. _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aGerelchuluun, Ariungerel. _eeditor _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 |
_aSpringerLink (Online service) _9106937 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789811374531 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811374555 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811374562 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-13-7454-8 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_db _zSI |
||