| 000 | 02707nam a22003975c 4500 | ||
|---|---|---|---|
| 999 |
_c6624 _d6624 |
||
| 001 | 6624 | ||
| 003 | ES-MaUEC | ||
| 005 | 20200629110536.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 181115s2019 gw a s |||| 0|eng d | ||
| 020 | _a9783319948270 | ||
| 024 | 7 |
_a10.1007/978-3-319-94827-0 _2doi |
|
| 040 |
_bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRC71 _b.M56 2019EB |
|
| 245 | 0 | 0 |
_aMinimal Residual Disease Testing. _bCurrent Innovations and Future Directions _cedited by Todd E. Druley. |
| 264 | 1 |
_aCham _bSpringer International Publishing : _bImprint: Springer _c2019. |
|
| 300 | _aVIII, 197 páginas 28 ilustraciones, 27 ilustraciones a color | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 | _aMedicine (Springer-11650) | |
| 505 | 0 | _aIntroduction -- Minimal Residual Disease Testing in Acute Lymphoblastic Leukemia/Lymphoma -- Molecular Diagnostics for Minimal Residual Disease Analysis in Hematopoietic Malignancies -- Monitoring AML Response Using “Difference From Normal” Flow Cytometry -- ML-DS: A Unique Condition for Measurable Residual Disease Detection -- Advancements in Next Generation Sequencing for Detecting Minimal Residual Disease. | |
| 520 | 3 | _aThis volume provides a concise yet comprehensive overview of minimal residual disease (MRD) testing. The text reviews the history of MRD testing, MRD testing for acute lymphoblastic leukemia/lymphoma, molecular diagnostics for MRD analysis in hematopoietic malignancies, the use of "difference from normal" flow cytometry in monitoring AML response, ML-DS for measurable residual disease detection, and advancements in next generation sequencing for detecting MRD. Written by experts in the field, Minimal Residual Disease Testing: Current Innovations and Future Directions is a valuable resource for hematologists, oncologists, pathologists, and radiologists on the variety of technologies available to detect MRD and how best to integrate these platforms into clinical practice. | |
| 653 | 0 | _aHematology. | |
| 653 | 0 | _aOncology . | |
| 653 | 0 | _aPathology. | |
| 700 | 1 |
_aDruley, Todd E. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 |
_aSpringerLink (Online service) _9106937 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783319948263 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319948287 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-94827-0 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 |
_db _el |
||