| 000 | 03150nam a22003855i 4500 | ||
|---|---|---|---|
| 999 |
_c6685 _d6685 |
||
| 001 | 6685 | ||
| 003 | ES-MaUEC | ||
| 005 | 20201203160819.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 008 | 200203s2020 gw | s |||| 0|eng d | ||
| 020 | _a9783658293574 | ||
| 024 | 7 |
_a10.1007/978-3-658-29357-4 _2doi |
|
| 040 |
_aES-MaUEC _bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aRC660 _b.A67 2020 EB |
|
| 100 | 1 |
_aBrew-Sam, Nicola _eautor _9672720 |
|
| 245 | 1 | 0 |
_aApp Use and Patient Empowerment in Diabetes Self-Management. _bAdvancing Theory-Guided mHealth Research _cby Nicola Brew-Sam. |
| 250 | _a1st ed. 2020. | ||
| 264 | 1 |
_aWiesbaden _bSpringer Fachmedien Wiesbaden : _bImprint: Springer _c2020. |
|
| 300 |
_a1 recurso en línea (XXIV, 303 páginas) _b 11 ilustraciones, 1 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aMedicine (Springer-11650) | |
| 505 | 0 | _aDefining and Categorizing Diabetes Apps for Self-Management -- Anteceding Factors of Diabetes App Use -- Empowerment and its Relevance for Diabetes Management. | |
| 520 | 3 | _aPatient empowerment is examined as a multi-dimensional factor influencing the use of diabetes self-management apps. The research design includes three studies conducted in Singapore. Study 1 examines how features of diabetes self-management apps correspond with theoretical indicators of empowerment, as well as app quality. Study 2 uses semi-structured face-to-face interviews with diabetes patients to draw first conclusions about the relevance of empowerment for diabetes app use. Study 3 includes an online patient survey, and uses cluster analytical methods to test the preliminary Study 2 results (typology of app use), as well as binary logistic regression to compare the strength of influence of various anteceding factors on the likelihood of diabetes app use. The studies show that especially the support by private social patient networks and the medical specialties of supervising physicians play a crucial role for technology-supported self-management. Contents Defining and Categorizing Diabetes Apps for Self-Management Anteceding Factors of Diabetes App Use Empowerment and its Relevance for Diabetes Management Target Groups Researchers, students and practitioners in the fields of Public Health, Medicine, Health Communication, Endocrinology, Diabetes Care, Epidemiology, Health Management The Author Dr. Nicola Brew-Sam holds an MA in health communication (UZH Zurich) and a Ph.D. from University of Erfurt (Germany) in cooperation with Nanyang Technological University (Singapore). | |
| 650 | 7 |
_2embne _9138582 _aDiabetes |
|
| 710 | 2 |
_aSpringerLink (Online service) _9106937 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783658293567 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783658293581 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-658-29357-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE _n0 |
||
| 998 |
_db _zSI |
||