| 000 | 01828cam a2200361Ii 4500 | ||
|---|---|---|---|
| 999 |
_c8609 _d8609 |
||
| 001 | 8609 | ||
| 003 | ES-VaUE | ||
| 005 | 20201023145701.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 170303s2017 ne a o 001 0 eng d | ||
| 020 | _z0128008830 | ||
| 020 | _z9780128008836 | ||
| 040 |
_aOPELS _beng _epn _cOPELS _dYDX _dOKU |
||
| 082 | 0 | 4 |
_a612.001/51 _223 |
| 100 | 1 |
_aFeher, Joseph J. ( _d1949-), _eautor |
|
| 245 | 1 | 0 |
_aQuantitative human physiology: an introduction _cJoseph Feher |
| 250 | _a2nd ed | ||
| 260 |
_aAmsterdam _bAcademic Press _c2017 |
||
| 264 | 4 | _c2017 | |
| 300 |
_a1 recurso electrónico (xiii, 1007 p.) _bil |
||
| 336 |
_atext _btxt [ _2rdacontent.] |
||
| 337 |
_acomputer _bc [ _2rdamedia.] |
||
| 338 |
_aonline resource _bcr [ _2rdacarrier.] |
||
| 490 | 0 | _aAcademic Press series in biomedical engineering | |
| 490 | 0 | _aScience Direct e-books | |
| 500 | _aIncluye índice | ||
| 505 | 0 | _aPhysical and chemical foundations of physiology -- Membranes, transport, and metabolism -- Physiology of excitable cells -- The nervous system -- The cardiovascular system -- Respiratory physiology -- Renal physiology -- Gastrointestinal physiology -- Endocrine physiology | |
| 520 | _aQuantitative Human Physiology: An Introduction is the first text to meet the needs of the undergraduate bioengineering student who is being exposed to physiology for the first time, but requires a more analytical/quantitative approach. This book explores how component behavior produces system behavior in physiological systems. Through text explanation, figures, and equations, it provides the engineering student with a basic understanding of physiological principles with an emphasis on quantitative aspects | ||
| 538 | _aForma de acceso: World Wide Web | ||
| 942 |
_2lcc _cM1S |
||
| 998 | _da | ||