| 000 | 04420nam a22004215i 4500 | ||
|---|---|---|---|
| 999 |
_c9537 _d9537 |
||
| 001 | 9537 | ||
| 003 | ES-MaUEC | ||
| 005 | 20210518040403.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 140215s2014 gw | s |||| 0|eng d | ||
| 020 | _a978-3-030-53176-8 | ||
| 040 |
_bspa _dES-VaUE |
||
| 050 | 4 |
_aRC78.7.T62 _bP483 2021 EB |
|
| 082 | 0 | 4 |
_a616.07548 _223 |
| 245 | 1 | 0 |
_aPET and SPECT of Neurobiological Systems _cedited by Rudi A.J.O. Dierckx, Andreas Otte, Erik F.J. de Vries, Aren van Waarde, Paul G.M. Luiten |
| 250 | _a2nd ed. 2021 | ||
| 260 |
_aSwitzerland _bSpringer Nature Switzerland AG _c2021 |
||
| 300 |
_a1 recurso en línea (XVIII, 818 p.) _b282 ilustraciones, 108 ilustraciones en color |
||
| 336 |
_aTexto (visual) _btxt _2rdacontent |
||
| 337 |
_aelectrónico _bc _2rdamedia |
||
| 338 |
_arecurso electrónico _bcr _2rdacarrier |
||
| 505 | 0 | _aBASICS: Animal Models for Brain Research -- Cerebral Glucose Metabolism -- Cerebral Blood Flow Measurements with Oxygen-15 Water PET -- Principles of Brain Perfusion SPECT -- The Impact of Genetic Polymorphisms on Neuroreceptor Imaging -- SYSTEMS: Imaging of Adenosine Receptors -- PET Tracers for Beta-Amyloid and Other Proteinopathies -- Imaging of Central Benzodiazepine Receptors in Chronic Cerebral Ischemia -- PET and SPECT Imaging of the Central Dopamine System in Humans -- PET Imaging of Endocannabinoid System -- Imaging Type 1 Glycine Transporters in the Central Nervous System Using PET -- Imaging Histamine Receptors Using PET and SPECT -- PET and SPECT Imaging of Brain Steroid Hormone Receptors -- Current Radioligands for the PET Imaging of Metabotropic Glutamate Receptors -- PET Imaging of Muscarinic Receptors -- Preclinical Aspects of Nicotinic Acetylcholine Receptor Imaging -- Development of Radioligands for In Vivo Imaging of NMDA Receptors -- Progress in PET Imaging of the Norepinephrine Transporter System -- PET Imaging of Opioid Receptors -- PET Imaging of ABC Transporters in the Blood-Brain Barrier -- PET Imaging of Translocator Protein Expression in Neurological Disorders -- Imaging of the Serotonin System: Radiotracers and Applications in Memory Disorders -- Serotonin Synthesis Studied with PET -- Monoamine Oxidase A and Serotonin Transporter Imaging with PÃ{u482D}- PET Imaging of Sigma-1 Receptors -- Radioligands for Imaging Vesicular Monoamine Transporters. | |
| 520 | _aPET and SPECT of Neurobiological Systems combines the expertise of renowned authors whose dedication to the development of novel probes and techniques for the investigation of neurobiological systems has achieved international recognition. Various aspects of neurotransmission in the brain are discussed, such as visualization and quantification of (more than 20 different) neuroreceptors, neuroinflammatory markers, transporters, and enzymes as well as neurotransmitter synthesis, β-amyloid deposition, cerebral blood flow, and the metabolic rate of glucose. The latest results in probe development are also detailed. Most chapters are written jointly by radiochemists and nuclear medicine specialists to ensure a multidisciplinary approach. This state of the art compendium will be valuable to anyone in the field of clinical or preclinical neuroscience, from the radiochemist and radiologist/nuclear medicine specialist to the interested neurobiologist and general practitioner. It is the second volume of a trilogy on PET and SPECT imaging in the neurosciences. Other volumesÂ{u6BE3}us on PET and SPECT inÂ{u0CF9}chiatry and PET and SPECT inÂ{uE975}rology". | ||
| 653 | 0 | _aRadiology, Medical. | |
| 653 | 0 | _aMedicina nuclear | |
| 700 | 1 |
_aDierckx, Rudi A.J.O _eeditor literario _988797 _0Local |
|
| 700 | 1 |
_988798 _aOtte, Andreas P., _d1967- _eeditor literario _0Local |
|
| 700 | 1 |
_ade Vries, Erik F.J _eeditor literario _9133688 _0Local |
|
| 700 | 1 |
_avan Waarde, Aren _eeditor literario _988842 _0Local |
|
| 700 | 1 |
_aLuiten, Paul G.M _eeditor literario _988843 _0Local |
|
| 710 | 2 |
_aSpringerLink (Online service) _0Local _9106996 |
|
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-030-53176-8 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 907 |
_a.b12883050 _b10-10-17 _c11-11-15 |
||
| 942 |
_2lcc _cLE |
||
| 945 |
_aRC78.7.T62 P483 2014 EB _g1 _ieBOOK _j0 _lmae _o- _pEUR0.00 _q- _r- _sb _t15 _u0 _v0 _w0 _x0 _y.i11562870 _z06-04-17 |
||
| 998 | _db | ||