| 000 | 03107nam a2200385 i 4500 | ||
|---|---|---|---|
| 999 |
_c9814 _d9814 |
||
| 001 | 9814 | ||
| 003 | ES-VaUE | ||
| 005 | 20210518193007.0 | ||
| 006 | m o d | | ||
| 007 | cr nn 008mamaa | ||
| 008 | 191029s2020 gw o 000 0 eng d | ||
| 020 | _a3658278277 | ||
| 024 | 7 |
_a10.1007/978-3-658-27827-4 _2doi |
|
| 040 |
_aMiAaPQ _beng _erda _epn _cUEV _dMiAaPQ |
||
| 043 | _ae-ru--- | ||
| 050 |
_aHF5548.32 _b.H34 2020 EB |
||
| 082 | 0 | 4 |
_a381 _223 |
| 100 | 1 |
_aHagemeister, Maren, _eauthor |
|
| 245 | 1 | 4 |
_aThe impact of sub-national institutions on foreign firms' market entry : _ban empirical analysis of the Russian regions _cMaren Hagemeister |
| 250 | _a1st ed. 2020 | ||
| 264 | 1 |
_aWiesbaden, Germany _bSpringer Gabler _c[2020] |
|
| 300 | _a1 online resource (VII, 115 p. 5 illus.) | ||
| 336 |
_atext _btxt [ _2rdacontent] |
||
| 337 |
_acomputer _bc [ _2rdamedia] |
||
| 338 |
_aonline resource _bcr [ _2rdacarrier] |
||
| 490 | 1 | _aBestMasters | |
| 505 | 0 | _aObjective and relevance of this study for entry mode research in Russia -- Application and review of institutional theory, transaction cost theory and entry mode research -- Data and research methodology based on the BEEPS project und Bureau van Dijk data -- Contributions, methodological limitations, theoretical and managerial implications | |
| 520 | _aMaren Hagemeister examines how institutions influence foreign firmsþ market entry decisions and subsidiary performance in Russian regions. In an empirical study the author analyses the market entries of a sample of European Union firms in the Russian federal districts between 2005 and 2013. The thesis advances prior research with its sub-national perspective on institutions and the use of the thus far underutilized Business Environment and Enterprise Performance Survey (BEEPS) to derive regional data. The findings indicate that within-country differences can significantly affect foreign companiesþ entry mode and success on a local market. Contents Objective and relevance of this study for entry mode research in Russia Application and review of institutional theory, transaction cost theory and entry mode research Data and research methodology based on the BEEPS project und Bureau van Dijk data Contributions, methodological limitations, theoretical and managerial implications Target Groups Scholars and students in international management, strategic management Managers responsible for expanding firm operations in emerging markets The Author Maren Hagemeister earned her bachelorþs degree in International Cultural and Business Studies at the University of Passau and afterwards graduated from Friedrich-Alexander University Erlangen-Nürnberg with a Master of Science in International Business Studies in 2018 | ||
| 651 | 0 |
_aRussia (Federation)- _xForeign economic relations |
|
| 655 | 4 | _aElectronic books | |
| 776 | _z3-658-27826-9 | ||
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=http://doi.org/10.1007/978-3-658-27827-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Valencia) |
| 942 |
_2lcc _cLE |
||
| 998 | _db | ||